1961 National City Bank Browns Football Cards
See Nearmint's Blog for a description of the 1961 National City Bank Browns and other regional football cards.
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 National City Bank Browns | 1 | Mike McCormack | Cleveland Browns | tackle | Kansas | Browns Ring of Honor 2010, Hall of Fame 1984 | ||
![]() | 1961 National City Bank Browns | 2 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Hall of Fame 1971 | ||
![]() | 1961 National City Bank Browns | 3 | Leon Clarke | Cleveland Browns | end | USC | |||
![]() | 1961 National City Bank Browns | 4 | Walt Michaels | Cleveland Browns | linebacker | Washington and Lee | |||
![]() | 1961 National City Bank Browns | 5 | Jim Ray Smith | Cleveland Browns | guard | Baylor | College Hall of Fame 1987 | ||
![]() | 1961 National City Bank Browns | 6 | Quarterback Club Membership Card | Cleveland Browns | |||||
![]() | 1961 National City Bank Browns | 7 | Len Dawson | Cleveland Browns | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | ||
![]() | 1961 National City Bank Browns | 8 | John Morrow | Cleveland Browns | center | Michigan | |||
![]() | 1961 National City Bank Browns | 9 | Bernie Parrish | Cleveland Browns | defensive back | Florida | |||
![]() | 1961 National City Bank Browns | 10 | Floyd Peters | Cleveland Browns | tackle | San Francisco State | |||
![]() | 1961 National City Bank Browns | 11 | Paul Wiggin | Cleveland Browns | defensive end | Stanford | College Hall of Fame 2005 | ||
![]() | 1961 National City Bank Browns | 12 | John Wooten | Cleveland Browns | guard | Colorado | |||
![]() | 1961 National City Bank Browns | 13 | Ray Renfro | Cleveland Browns | halfback | North Texas State | |||
![]() | 1961 National City Bank Browns | 14 | Galen Fiss | Cleveland Browns | linebacker | Kansas | |||
![]() | 1961 National City Bank Browns | 15 | Dave Lloyd | Cleveland Browns | linebacker | Georgia | |||
![]() | 1961 National City Bank Browns | 16 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | |||
![]() | 1961 National City Bank Browns | 17 | Ross Fichtner | Cleveland Browns | defensive back | Purdue | |||
![]() | 1961 National City Bank Browns | 18 | Gern Nagler | Cleveland Browns | end | Santa Clara | |||
![]() | 1961 National City Bank Browns | 19 | Rich Kreitling | Cleveland Browns | end | Illinois | |||
![]() | 1961 National City Bank Browns | 20 | Duane Putnam | Cleveland Browns | guard | Pacific |
Show all eBay listings for 1961 National City Bank Browns cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 National City Bank Cleveland Browns Complete Set | Fixed Price | 6000.00 obo | 16 days 3 hrs |




















