1955 Bowman Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1955 Bowman | 31 | Dave Leggett | Chicago Cardinals | quarterback | Ohio State | Rookie card | ||
|
1955 Bowman | 37 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | ex | |
|
1955 Bowman | 39 | Dick Flanagan | Pittsburgh Steelers | guard | Ohio State | Rookie card | exmt | |
|
1955 Bowman | 58 | Bobby Watkins | Chicago Bears | halfback | Ohio State | Rookie card | ||
|
1955 Bowman | 133 | Vic Janowicz | Washington Redskins | halfback | Ohio State | College Hall of Fame 1976, Heisman Trophy 1950 |




