1953 Bowman Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1953 Bowman | 41 | John Schweder | Pittsburgh Steelers | guard | Pennsylvania | $40 | ||
![]() | 1953 Bowman | 42 | Tom O'Connell | Chicago Bears | quarterback | Illinois | Rookie card | $38 | |
![]() | 1953 Bowman | 43 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Hall of Fame 1977 | $161 | |
![]() | 1953 Bowman | 44 | Frank Continetti | Baltimore Colts | guard | George Washington | $36 | ||
![]() | 1953 Bowman | 45 | John Olszewski | Chicago Cardinals | fullback | California | Rookie card | $35 | |
![]() | 1953 Bowman | 46 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | $46 | ||
![]() | 1953 Bowman | 47 | Don Paul | Los Angeles Rams | linebacker, coach | UCLA | $40 | ||
![]() | 1953 Bowman | 48 | Gerald Weatherly | Chicago Bears | center | Rice | $47 | ||
![]() | 1953 Bowman | 49 | Fred Bruney | San Francisco 49ers | defensive back | Ohio State | $51 | ||
![]() | 1953 Bowman | 50 | Jack Scarbath | Washington Redskins | quarterback | Maryland | College Hall of Fame 1983 | $37 | |
![]() | 1953 Bowman | 51 | John Karras | Chicago Cardinals | halfback | Illinois | $41 | ||
![]() | 1953 Bowman | 52 | Al Conway | Philadelphia Eagles | running back | Army | $43 | ||
![]() | 1953 Bowman | 53 | Emlen Tunnell | New York Giants | defensive back | Iowa, Toledo | Giants Ring of Honor 2010, Hall of Fame 1967 | $71 | |
![]() | 1953 Bowman | 54 | Gern Nagler | Baltimore Colts | end | Santa Clara | $47 | ||
![]() | 1953 Bowman | 55 | Ken Snyder | Philadelphia Eagles | tackle | Georgia Tech | $35 | ||
![]() | 1953 Bowman | 56 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | Giants Ring of Honor 2010, Hall of Fame 1971 | $150 | |
![]() | 1953 Bowman | 57 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $54 | ||
![]() | 1953 Bowman | 58 | Harley Sewell | Detroit Lions | guard | Texas | College Hall of Fame 2000 | Rookie card. 1953 was Sewell's first year in the NFL, so this is a true rookie card. | $43 |
![]() | 1953 Bowman | 59 | Don Bingham | Chicago Bears | halfback | Sul Ross State | $41 | ||
![]() | 1953 Bowman | 60 | Darrell Hogan | Pittsburgh Steelers | guard | Trinity, Baylor | $56 |
Search Nearmint's Vintage Football Cards for 1953 Bowman football cards.
Show all eBay listings for 1953 Bowman cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1953 BOWMAN FOOTBALL SET (GIFFORD GRAHAM) | Fixed Price | 3200.00 obo | 8 days 2 hrs |




















