1960 Fleer Football Cards, page 6
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1960 Fleer | 126 | Jerry McFarland | New York Titans | tackle | Michigan State | |||
|
1960 Fleer | 127 | Dan Lanphear | Houston Oilers | end | Wisconsin | Lanphear also excelled in track and field. He was the Wisconsin high school state champion in shot put and discus in 1956. | ||
|
1960 Fleer | 128 | Paul Maguire | Los Angeles Chargers | end | Citadel | Rookie card | ||
|
1960 Fleer | 129 | Ray Collins | Dallas Texans | tackle | LSU | |||
|
1960 Fleer | 130 | Ron Burton | Boston Patriots | halfback | Northwestern | College Hall of Fame 1990 | Rookie card | |
|
1960 Fleer | 131 | Eddie Erdelatz | Oakland Raiders | coach | Navy | |||
|
1960 Fleer | 132 | Ron Beagle | Oakland Raiders | end | Navy | College Hall of Fame 1986 | Rookie card Beagle placed seventh in voting for the 1955 Heisman Trophy. See the Gallery's page of football cards of Heisman candidates. |
|
|
1960 Fleer AFL Team Decals | American Football League | |||||||
|
1960 Fleer AFL Team Decals | Boston Patriots | Boston Patriots | The Patriots wore "Pat Patriot" on their helmets from 1961 to 1992. In 1960 their helmet logo was a tri-cornered hat. | PSA 6, PSA 4 | ||||
|
1960 Fleer AFL Team Decals | Buffalo Bills | Buffalo Bills | ||||||
|
1960 Fleer AFL Team Decals | Dallas Texans | Dallas Texans | ||||||
|
1960 Fleer AFL Team Decals | Denver Broncos | Denver Broncos | ||||||
|
1960 Fleer AFL Team Decals | Houston Oilers | Houston Oilers | ||||||
|
1960 Fleer AFL Team Decals | Los Angeles Chargers | Los Angeles Chargers | ||||||
|
1960 Fleer AFL Team Decals | New York Titans | New York Titans | ||||||
|
1960 Fleer AFL Team Decals | Oakland Raiders | Oakland Raiders | PSA 6 | |||||
|
1960 Fleer College Pennant Decals | Alabama - Yale | Alabama, Yale | ||||||
|
1960 Fleer College Pennant Decals | Army - Mississippi | Army, Mississippi | ||||||
|
1960 Fleer College Pennant Decals | California - Indiana | California, Indiana | ||||||
|
1960 Fleer College Pennant Decals | Duke - Notre Dame | Duke, Notre Dame | PSA 8 | |||||
|
1960 Fleer College Pennant Decals | Florida State - Kentucky | Florida State, Kentucky | ||||||
|
1960 Fleer College Pennant Decals | Georgia - Oklahoma | Georgia, Oklahoma | ||||||
|
1960 Fleer College Pennant Decals | Houston - Iowa | Houston, Iowa | In 1905, Iowa and Drake University became the first teams to wear jersey numbers in a game. | |||||
|
1960 Fleer College Pennant Decals | Idaho State - Pennsylvania | Idaho State, Pennsylvania | ||||||
|
1960 Fleer College Pennant Decals | Iowa State - Penn State | Iowa State, Penn State |
























