1958 Topps Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1958 Topps | 121 | Jim Podoley | Washington Redskins | halfback | Central Michigan | Rookie card, error: photo is Volney Peters | $11 | |
![]() | 1958 Topps | 122 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970 | $14 | |
![]() | 1958 Topps | 123 | Ed Brown | Chicago Bears | quarterback | San Francisco | $11 | ||
![]() | 1958 Topps | 124 | Dick Moegle | San Francisco 49ers | defensive back | Rice | $15 | ||
![]() | 1958 Topps | 125 | Tom Scott | Philadelphia Eagles | defensive end | Virginia | College Hall of Fame 1979 | $8 | |
![]() | 1958 Topps | 126 | Tommy McDonald | Philadelphia Eagles | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Honor Roll 1988, Hall of Fame 1998 | $15 | |
![]() | 1958 Topps | 127 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | $14 | |
![]() | 1958 Topps | 128 | Preston Carpenter | Cleveland Browns | halfback | Arkansas | $10 | ||
![]() | 1958 Topps | 129 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $21 | |
![]() | 1958 Topps | 130 | Gordon Soltau | San Francisco 49ers | end | Minnesota | $12 | ||
![]() | 1958 Topps | 131 | Dick Nolan | Chicago Cardinals | defensive back | Maryland | Rookie card | $15 | |
![]() | 1958 Topps | 132 | Don Bosseler | Washington Redskins | fullback | Miami Florida | College Hall of Fame 1990 | Rookie card | $10 |
Show all eBay listings for 1958 Topps football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1958 Topps Football Complete Set mostly PSA 8 Jim Brown | Store | 5995.00 | 5 days 22 hrs |












