Green Bay Packers + Rookie Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 24 | Clarke Hinkle | Green Bay Packers | fullback | Bucknell | College Hall of Fame 1971, Hall of Fame 1964, Packers Hall of Fame 1972 | Rookie card | $524 |
![]() | 1935 National Chicle | 32 | Swede Johnston | Green Bay Packers | back | Marquette, Miami Florida | Packers Hall of Fame 1981 | Rookie card | $535 |
![]() | 1935 National Chicle | 33 | Ernie Smith | Green Bay Packers | tackle | USC | College Hall of Fame 1970 | Rookie card | $1292 |
![]() | 1948 Bowman | 2 | Larry Olsonoski | Green Bay Packers | guard | Minnesota | Rookie card | $63 | |
![]() | 1948 Bowman | 9 | Nolan Luhn | Green Bay Packers | end | Kilgore Junior College, Tulsa | Rookie card, short print | $219 | |
![]() | 1948 Bowman | 20 | Clyde Goodnight | Green Bay Packers | end | Tulsa | Rookie card. Goodnight played from 1945 to 1950 for the Green Bay Packers and Washington Redskins. His brother Owen also played one season in the NFL, 1941 with the Cleveland Rams. | $37 | |
![]() | 1948 Bowman | 41 | Bob Skoglund | Green Bay Packers | end | Notre Dame | Rookie card | $55 | |
![]() | 1948 Bowman | 45 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | Rookie card, short print | $174 | |
![]() | 1948 Bowman | 62 | Walt Schlinkman | Green Bay Packers | fullback | Texas Tech | Rookie card | $37 | |
![]() | 1948 Bowman | 72 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card, short print | $107 |
![]() | 1948 Bowman | 83 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $44 | |
![]() | 1948 Bowman | 104 | Bruce Smith | Green Bay Packers | halfback | Minnesota | College Hall of Fame 1972, Heisman Trophy 1941 | Rookie card | $83 |
![]() | 1948 Bowman | 108 | Buford Ray | Green Bay Packers | guard, tackle | Vanderbilt | Packers Hall of Fame 1973 | Rookie card, short print | $328 |
![]() | 1948 Leaf | 10 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $164 | |
![]() | 1948 Leaf | 35 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card | $207 |
![]() | 1948 Leaf | 46A | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | Rookie card. With jersey number | $454 |
![]() | 1948 Leaf | 46B | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | Rookie card. Without jersey number | $8237 |
![]() | 1948 Leaf | 84 | Jug Girard | Green Bay Packers | halfback, end | Wisconsin | Rookie card | $417 | |
![]() | 1948 Leaf | 97 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | Rookie card | $2379 | |
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | Hall of Fame 1974, Packers Hall of Fame 1973 | Rookie card | $73 |
Search Nearmint's Vintage Football Cards for Green Bay Packers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1932 Walker's Cleaners Green Bay Packers Johnny Blood McNally HOFer ROOKIE | Store | 3500.00 obo | 11 days 11 hrs |




















