Rookie Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 83 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $44 | |
![]() | 1948 Bowman | 84 | Harold Crisler | Boston Yanks | end | San Jose State, Iowa State | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 85 | Bill Gray | Washington Redskins | guard | Oregon State, USC | Rookie card | $33 | |
![]() | 1948 Bowman | 86 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $30 | |
![]() | 1948 Bowman | 87 | Dan Sandifer | Washington Redskins | defensive back, halfback | LSU | Rookie card, short print | $58 | |
![]() | 1948 Bowman | 88 | Ben Kish | Philadelphia Eagles | halfback, defensive back | Pittsburgh | Rookie card | $38 | |
![]() | 1948 Bowman | 89 | Herbert Banta | Los Angeles Rams | halfback, defensive back | USC | Rookie card | $34 | |
![]() | 1948 Bowman | 90 | Bill Garnaas | Pittsburgh Steelers | quarterback | Minnesota | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 91 | Jim White | New York Giants | tackle | Notre Dame | Rookie card | $48 | |
![]() | 1948 Bowman | 92 | Frank Barzilauskas | Boston Yanks | guard | Holy Cross, Yale | Rookie card | $66 | |
![]() | 1948 Bowman | 93 | Vic Sears | Philadelphia Eagles | guard, tackle | Oregon State | Rookie card, short print | $83 | |
![]() | 1948 Bowman | 94 | John Adams | Washington Redskins | guard, tackle | Notre Dame | Rookie card | $34 | |
![]() | 1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | College Hall of Fame 1961, Hall of Fame 1966 | Rookie card | $125 |
![]() | 1948 Bowman | 96 | Ralph Heywood | Detroit Lions | end | USC | Rookie card, short print | $45 | |
![]() | 1948 Bowman | 97 | Joe Muha | Philadelphia Eagles | fullback | Virginia Military Institute | Rookie card | $51 | |
![]() | 1948 Bowman | 98 | Fred Enke | Detroit Lions | quarterback | Arizona | Rookie card | $30 | |
![]() | 1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card, short print | $144 |
![]() | 1948 Bowman | 100 | Bill Miklich | New York Giants | guard | Idaho | Rookie card | $48 | |
![]() | 1948 Bowman | 101 | Joe Gottlieb | Pittsburgh Steelers | back | Duquesne | Rookie card | $54 | |
![]() | 1948 Bowman | 102 | Elmer Angsman | Chicago Cardinals | halfback | Notre Dame | Rookie card, short print | $118 |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| TOM BRADY 2000 SP AUTHENTIC RC ROOKIE RARE HIGH END SET ALL 171 PSA 10+ GEM MINT This is the only set of all PSA 10's in the world. | Fixed Price | 175000.00 obo | 9 days 15 hrs |




















