Rookie Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 40 | Bob Cappadona | Buffalo Bills | running back | Northeastern | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 48 | John Stofa | Cincinnati Bengals | quarterback | Buffalo | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 57 | Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 59 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Rookie card | $5 | Current Listings Recent Sales |
|
1969 Topps | 64 | Dick Shiner | Pittsburgh Steelers | quarterback | Maryland | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 79 | Charlie King | Cincinnati Bengals | defensive back | Purdue | Rookie card, error card Name misspelled "Charley." |
$5 | Current Listings Recent Sales |
|
|
1969 Topps | 83 | Don McCall | New Orleans Saints | running back | Los Angeles City, USC | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 87 | Don Brumm | St. Louis Cardinals | defensive back | Purdue | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 90 | Karl Noonan | Miami Dolphins | end | Iowa | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 91 | Dick Witcher | San Francisco 49ers | end | UCLA | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 94 | Jerry Hill | Baltimore Colts | running back | Wyoming | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 95 | Ed O'Bradovich | Chicago Bears | defensive end | Illinois | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 96 | Ernie Kellerman | Cleveland Browns | defensive back | Miami Ohio | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 101 | Billy Gambrell | Detroit Lions | end | South Carolina | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 103 | Billy Truax | Los Angeles Rams | end | LSU | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 107 | Israel Lang | Philadelphia Eagles | running back | Tennessee State | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 109 | Paul Guidry | Buffalo Bills | linebacker | McNeese State | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 112 | Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 117 | Rudy Kuechenberg | Chicago Bears | linebacker | Indiana | Rookie card Kuechenberg played from 1967 to 1971 for the Bears, Packers, Browns and Falcons. His younger brother Bob played 14 seasons for the Dolphins. |
$5 | Current Listings Recent Sales |
|
|
1969 Topps | 119 | Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | Rookie card | $5 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2013 Score RC Manti Te'o | Auction | 0.50 | 0 mins 22 secs | |
| 2012 GRIDIRON #277 QUINTON COPLES ROOKIE RC AUTO /25 | Auction | 0.99 | 1 min 45 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















