Rookie Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card, short print | $517 |
![]() | 1948 Bowman | 64 | Joe Sulaitis | New York Giants | end, quarterback | none | Rookie card | $36 | |
![]() | 1948 Bowman | 65 | Mike Holovak | Chicago Bears | fullback | Boston College | College Hall of Fame 1985 | Rookie card | $28 |
![]() | 1948 Bowman | 66 | Cecil Souders | Detroit Lions | end | Ohio State | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 67 | Paul McKee | Washington Redskins | end | Syracuse | Rookie card | $27 | |
![]() | 1948 Bowman | 68 | Bill Moore | Pittsburgh Steelers | guard | Penn State | Rookie card. Moore played three seasons in the NFL, 1947 to 1949, all with the Steelers. | $33 | |
![]() | 1948 Bowman | 69 | Frank Minini | Chicago Bears | halfback | San Jose State | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 70 | Jack Ferrante | Philadelphia Eagles | end | none | Rookie card | $26 | |
![]() | 1948 Bowman | 71 | Leslie Horvath | Los Angeles Rams | halfback | Ohio State | College Hall of Fame 1969, Heisman Trophy 1944 | Rookie card | $48 |
![]() | 1948 Bowman | 72 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card, short print | $107 |
![]() | 1948 Bowman | 73 | Tex Coulter | New York Giants | tackle, end | Army | Rookie card | $34 | |
![]() | 1948 Bowman | 74 | Boley Dancewicz | Boston Yanks | quarterback | Notre Dame | Rookie card | $25 | |
![]() | 1948 Bowman | 75 | Dante Magnani | Los Angeles Rams | fullback | St. Mary's | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 76 | James Hefti | Washington Redskins | halfback | St. Lawrence | Rookie card | $54 | |
![]() | 1948 Bowman | 77 | Paul Sarringhaus | Detroit Lions | halfback | Ohio State | Rookie card | $36 | |
![]() | 1948 Bowman | 78 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | Rookie card, short print | $66 | |
![]() | 1948 Bowman | 79 | Bucko Kilroy | Philadelphia Eagles | guard | Temple | Rookie card | $90 | |
![]() | 1948 Bowman | 80 | Bill Dudley | Detroit Lions | halfback | Virginia | College Hall of Fame 1956, Hall of Fame 1966, Redskins Ring of Fame | Rookie card | $138 |
![]() | 1948 Bowman | 81 | Marshall Goldberg | Chicago Cardinals | halfback | Pittsburgh | Cardinals Ring of Honor 2006, College Hall of Fame 1958 | Rookie card, short print | $128 |
![]() | 1948 Bowman | 82 | John Cannady | New York Giants | center | Indiana | Rookie card | $45 |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| TOM BRADY 2000 SP AUTHENTIC RC ROOKIE RARE HIGH END SET ALL 171 PSA 10+ GEM MINT This is the only set of all PSA 10's in the world. | Fixed Price | 175000.00 obo | 9 days 15 hrs |





















