Rookie Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 23 | Don Kindt | Chicago Bears | halfback, defensive back | Wisconsin | Rookie card | $42 | |
![]() | 1948 Bowman | 24 | John Koniszewski | Washington Redskins | tackle | George Washington | Rookie card, short print | $83 | |
![]() | 1948 Bowman | 25 | Pat McHugh | Philadelphia Eagles | halfback | Georgia Tech | Rookie card | $98 | |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card | $102 |
![]() | 1948 Bowman | 27 | Tony Compagno | Pittsburgh Steelers | fullback | St. Mary's | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 28 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $40 |
![]() | 1948 Bowman | 29 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card | $19 |
![]() | 1948 Bowman | 30 | Vic Lindskog | Philadelphia Eagles | center | Stanford | Rookie card, short print | $66 | |
![]() | 1948 Bowman | 31 | Salvatore Rosato | Washington Redskins | fullback | Villanova | Rookie card | $34 | |
![]() | 1948 Bowman | 32 | John Mastrangelo | Pittsburgh Steelers | guard, tackle | Notre Dame | Rookie card | $48 | |
![]() | 1948 Bowman | 33 | Fred Gehrke | Los Angeles Rams | halfback | Utah | Rookie card, short print | $118 | |
![]() | 1948 Bowman | 34 | Bosh Pritchard | Philadelphia Eagles | halfback | Virginia Military Institute, Georgia Tech | Rookie card | $31 | |
![]() | 1948 Bowman | 35 | Mike Micka | Boston Yanks | halfback, defensive back | Colgate | Rookie card | $51 | |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | Rookie card, short print | $292 |
![]() | 1948 Bowman | 37 | Len Younce | New York Giants | guard | Oregon State | Rookie card | $42 | |
![]() | 1948 Bowman | 38 | Pat West | Los Angeles Rams | fullback | Pittsburgh, USC | Rookie card | $42 | |
![]() | 1948 Bowman | 39 | Russ Thomas | Detroit Lions | tackle | Ohio State | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 40 | James Peebles | Washington Redskins | end | Vanderbilt | Rookie card | $24 | |
![]() | 1948 Bowman | 41 | Bob Skoglund | Green Bay Packers | end | Notre Dame | Rookie card | $55 | |
![]() | 1948 Bowman | 42 | Walt Stickel | Chicago Bears | tackle | Tulsa, Pennsylvania | Rookie card, short print | $77 |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| TOM BRADY 2000 SP AUTHENTIC RC ROOKIE RARE HIGH END SET ALL 171 PSA 10+ GEM MINT This is the only set of all PSA 10's in the world. | Fixed Price | 175000.00 obo | 9 days 15 hrs |





















