Rookie Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1976 Topps | 447 | Jean Fugett | Dallas Cowboys | tight end | Amherst | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 448 | David Beverly | Green Bay Packers | punter | Auburn | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 449 | Bernard Jackson | Cincinnati Bengals | defensive back | Washington State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 481 | John Bunting | Philadelphia Eagles | linebacker | North Carolina | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 483 | Will Harrell | Green Bay Packers | running back | Pacific | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 488 | Roscoe Word | New York Jets | defensive back | Jackson State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 495 | George Buehler | Oakland Raiders | guard | Stanford | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 498 | Tom Banks | St. Louis Cardinals | center, guard | Auburn | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 503 | Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 509 | Brad Van Pelt | New York Giants | linebacker | Michigan State | College Hall of Fame 2001, Giants Ring of Honor 2011 | Rookie card Van Pelt's son, Bradlee, was a quarterback for the Denver Broncos in 2005. You can see Bradlee Van Pelt cards on eBay. |
Current Listings Recent Sales |
|
|
1976 Topps | 516 | Brian Sipe | Cleveland Browns | quarterback | San Diego State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 518 | Prentice McCray | New England Patriots | defensive back | Arizona State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 523 | Dennis Johnson | Washington Redskins | defensive end | Delaware | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 526 | Perry Smith | Green Bay Packers | defensive back | Colorado State, Mesa State | Rookie card | Current Listings Recent Sales |
||
| 1977 Topps | 17 | John Holland | Buffalo Bills | wide receiver | Tennessee State | Rookie card | Current Listings Recent Sales |
|||
| 1977 Topps | 18 | Pat Haden | Los Angeles Rams | quarterback | USC | Rookie card | Current Listings Recent Sales |
|||
| 1977 Topps | 21 | Lawrence Gaines | Detroit Lions | running back | Wyoming | Rookie card | Current Listings Recent Sales |
|||
|
1977 Topps | 29 | Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | Rookie card Selmon's name is misspelled "Leroy." |
Current Listings Recent Sales |
|
| 1977 Topps | 42 | Rusty Jackson | Los Angeles Rams | punter | LSU | Rookie card | Current Listings Recent Sales |
|||
| 1977 Topps | 50 | Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | Rookie card | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2011 A J Green Topps Supreme Quad Patch 3clr Auto 5/5 Rare Rc Bengals Georgia | Auction | 99.99 | 32 mins 25 secs | |
| cam newton rc refrctr topps | Auction | 8.00 | 43 mins 58 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.















