Rookie Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1976 Topps | 103 | Gregg Bingham | Houston Oilers | linebacker | Purdue | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 112 | Dave Dalby | Oakland Raiders | center | UCLA | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 121 | Rich Glover | Philadelphia Eagles | defensive tackle | Nebraska | College Hall of Fame 1995, Outland Trophy 1972 | Rookie card Glover finished third in voting for the 1972 Heisman Trophy, behind Johnny Rodgers and Greg Pruitt. |
Current Listings Recent Sales |
|
|
1976 Topps | 126 | Harold Hart | Tampa Bay Buccaneers | running back | Texas Southern | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 136 | Russ Francis | New England Patriots | tight end | Oregon | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 138 | C.L. Whittington | Houston Oilers | defensive back | Prairie View | Rookie card Whittington's full name is Columbus Lorenzo Whittington. |
Current Listings Recent Sales |
||
|
1976 Topps | 148 | Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | Rookie card | Current Listings Recent Sales |
|
|
1976 Topps | 151 | Frank Grant | Washington Redskins | wide receiver | Southern Colorado | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 153 | Nelson Munsey | Baltimore Colts | defensive back | Wyoming | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 158 | Randy White | Dallas Cowboys | defensive tackle | Maryland | Cowboys Ring of Honor 1994, Outland Trophy 1974, Pro Football Hall of Fame 1994 | Rookie card White placed ninth in voting for the Heisman Trophy in 1974. See my page of football cards of Heisman Trophy candidates. |
Current Listings Recent Sales |
|
|
1976 Topps | 161 | Steve Odom | Green Bay Packers | wide receiver | Utah | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 166 | Allen Carter | New England Patriots | running back | USC | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 178 | Durwood Keeton | Tampa Bay Buccaneers | defensive back | Oklahoma | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 183 | Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | Rookie card | Current Listings Recent Sales |
|
|
1976 Topps | 186 | J.J. Jones | New York Jets | quarterback | Fisk University | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 187 | Tom DeLeone | Cleveland Browns | center | Ohio State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 189 | Ken Johnson | Cincinnati Bengals | defensive end, defensive tackle | Indiana | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 191 | Brent McClanahan | Minnesota Vikings | running back | Arizona State | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 193 | Roger Carr | Baltimore Colts | wide receiver | Louisiana Tech | Rookie card | Current Listings Recent Sales |
||
|
1976 Topps | 199 | Will Wynn | Philadelphia Eagles | defensive end | Tennessee State | Rookie card | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2010 1st Bowman Chrome Card RC Russell Wilson Rockies Seahawks | Auction | 0.99 | 0 mins 14 secs | |
| 2013 BOWMAN CHROME DION JORDAN AUTOGRAPH AUTO GOLD REFRACTOR RC /75 | Auction | 9.99 | 0 mins 24 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















