Wide Receiver Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 496 | Dwight Harrison | Buffalo Bills | defensive back, wide receiver | Texas A and M - Kingsville | Current Listings Recent Sales |
|||
|
1978 Topps | 501 | Falcons Leaders | Current Listings Recent Sales |
||||||
| Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008 | ||||||
| Alfred Jenkins | Atlanta Falcons | wide receiver | Morris Brown | |||||||
| Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | |||||||
| Jeff Merrow | Atlanta Falcons | defensive end | West Virginia | |||||||
| Haskel Stanback | Atlanta Falcons | running back | Tennessee | |||||||
|
1978 Topps | 503 | Bills Leaders | Current Listings Recent Sales |
||||||
| Bob Chandler | Buffalo Bills | wide receiver | USC | |||||||
| Tony Greene | Buffalo Bills | defensive back | Maryland | |||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | ||||||
| Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | |||||||
|
1978 Topps | 504 | Bears Leaders | Rydalch did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Allan Ellis | Chicago Bears | defensive back | UCLA | |||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | ||||||
| Ron Rydalch | Chicago Bears | defensive tackle | Utah | |||||||
| James Scott | Chicago Bears | wide receiver | Trinity Valley Community College | |||||||
|
1978 Topps | 505 | Bengals Leaders | Current Listings Recent Sales |
||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | |||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | |||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | |||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | |||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | ||||||
|
1978 Topps | 506 | Browns Leaders | Current Listings Recent Sales |
||||||
| Thom Darden | Cleveland Browns | defensive back | Michigan | |||||||
| Mack Mitchell | Cleveland Browns | defensive end | Houston | |||||||
| Greg Pruitt | Cleveland Browns | running back | Oklahoma | College Hall of Fame 1999 | ||||||
| Reggie Rucker | Cleveland Browns | wide receiver | Boston University | |||||||
|
1978 Topps | 507 | Cowboys Leaders | Current Listings Recent Sales |
||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | Pro Football Hall of Fame 1994, Heisman Trophy 1976, Cowboys Ring of Honor 1994, College Hall of Fame 1994 | ||||||
| Cliff Harris | Dallas Cowboys | defensive back | Ouachita Baptist | Cowboys Ring of Honor 2004 | ||||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | |||||||
| Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011 | ||||||
|
1978 Topps | 508 | Broncos Leaders | Current Listings Recent Sales |
||||||
| Otis Armstrong | Denver Broncos | running back | Purdue | College Hall of Fame 2012 | ||||||
| Haven Moses | Denver Broncos | wide receiver | San Diego State | Broncos Ring of Fame 1988 | ||||||
| Bill Thompson | Denver Broncos | defensive back | Maryland Eastern Shore | Broncos Ring of Fame 1987 | ||||||
| Rick Upchurch | Denver Broncos | wide receiver | Minnesota | |||||||
|
1978 Topps | 510 | Packers Leaders | Luke and Roller did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Steve Luke | Green Bay Packers | defensive back | Ohio State | |||||||
| Mike McCoy | Green Bay Packers | defensive tackle | Notre Dame | |||||||
| Steve Odom | Green Bay Packers | wide receiver | Utah | |||||||
| Dave Pureifory | Green Bay Packers | defensive end, defensive tackle | Eastern Michigan | |||||||
| Dave Roller | Green Bay Packers | defensive tackle | Kentucky | |||||||
| Barty Smith | Green Bay Packers | running back | Richmond | |||||||
|
1978 Topps | 511 | Oilers Leaders | Reinfeldt and Young did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Ken Burrough | Houston Oilers | wide receiver | Texas Southern | |||||||
| Ronnie Coleman | Houston Oilers | running back | Alabama A and M | |||||||
| Mike Reinfeldt | Houston Oilers | defensive back | Wisconsin - Milwaukee | |||||||
| James Young | Houston Oilers | defensive end | Texas Southern | |||||||
|
1978 Topps | 513 | Rams Leaders | Current Listings Recent Sales |
||||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | |||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||||||
| Bill Simpson | Los Angeles Rams | defensive back | Michigan State | |||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||||||
|
1978 Topps | 514 | Dolphins Leaders | Current Listings Recent Sales |
||||||
| A.J. Duhe | Miami Dolphins | defensive end, linebacker | LSU | |||||||
| Curtis Johnson | Miami Dolphins | defensive back | Toledo | |||||||
| Benny Malone | Miami Dolphins | running back | Arizona State | |||||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | ||||||
|
1978 Topps | 516 | Patriots Leaders | Current Listings Recent Sales |
||||||
| Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010 | ||||||
| Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | ||||||
| Tony McGee | New England Patriots | defensive tackle | Bishop | |||||||
| Darryl Stingley | New England Patriots | wide receiver | Purdue | |||||||
|
1978 Topps | 517 | Saints Leaders | Grooms did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Chuck Crist | New Orleans Saints | defensive back | Penn State | |||||||
| Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | |||||||
| Don Herrmann | New Orleans Saints | wide receiver | Waynesburg | |||||||
| Chuck Muncie | New Orleans Saints | running back | California | |||||||
|
1978 Topps | 518 | Giants Leaders | Current Listings Recent Sales |
||||||
| Bill Bryant | New York Giants | defensive back | Grambling | |||||||
| Bobby Hammond | New York Giants | running back | Morgan State | |||||||
| John Mendenhall | New York Giants | defensive tackle | Grambling | |||||||
| Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | |||||||
|
1978 Topps | 519 | Jets Leaders | Current Listings Recent Sales |
||||||
| Clark Gaines | New York Jets | running back | Wake Forest | |||||||
| Joe Klecko | New York Jets | defensive tackle, defensive end | Temple | Jets Ring of Honor 2010 | ||||||
| Burgess Owens | New York Jets | defensive back | Miami Florida | |||||||
| Wesley Walker | New York Jets | wide receiver | California | Jets Ring of Honor 2012 | ||||||
|
1978 Topps | 521 | Eagles Leaders | Burnham did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Lem Burnham | Philadelphia Eagles | defensive end | U.S. International | |||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987 | ||||||
| Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | |||||||
| Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | |||||||
| John Sanders | Philadelphia Eagles | defensive back | South Dakota | |||||||
|
1978 Topps | 522 | Steelers Leaders | Current Listings Recent Sales |
||||||
| Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989 | ||||||
| Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | |||||||
| Franco Harris | Pittsburgh Steelers | running back | Penn State | Pro Football Hall of Fame 1990 | ||||||
| Jim Smith | Pittsburgh Steelers | wide receiver | Michigan | |||||||
|
1978 Topps | 523 | Cardinals Leaders | Dawson did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Mike Dawson | St. Louis Cardinals | defensive tackle | Arizona | |||||||
| Mel Gray | St. Louis Cardinals | wide receiver | Missouri | |||||||
| Terry Metcalf | St. Louis Cardinals | running back, wide receiver | Long Beach State | |||||||
| Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | ||||||
|
1978 Topps | 524 | Chargers Leaders | Johnson did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Mike Fuller | San Diego Chargers | defensive back | Auburn | |||||||
| Gary Johnson | San Diego Chargers | defensive tackle | Grambling | Chargers Hall of Fame 1999 | ||||||
| Charlie Joiner | San Diego Chargers | wide receiver | Grambling | Chargers Hall of Fame 1993, Pro Football Hall of Fame 1996 | ||||||
| Rickey Young | San Diego Chargers | running back | Jackson State | |||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 PRIZM GOLD ANDREW LUCK ROBERT GRIFFIN III RUSSELL WILSON BGS 9.5 GEM MINT | Store | 88888.88 obo | 27 days 21 hrs | |
| TOM BRADY RC HIGH END SP AUTHENTIC NFL FOOTBALL SET ALL 171 GEM MINT PSA 10's THIS IS THE ONLY SET OF ALL PSA 10's IN THE WORLD !! !! | Fixed Price | 59999.99 | 26 days 22 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















