Wide Receiver Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1957 Topps | 134 | Dick James | Washington Redskins | wide receiver, safety | Oregon | Redskins Ring of Fame | Rookie card | $14 |
![]() | 1960 Bell Brand Rams | 23 | Bob Long | Los Angeles Rams | wide receiver | Wichita State | |||
![]() | 1961 National City Bank Browns | 32 | Charley Ferguson | Cleveland Browns | wide receiver, tight end | Tennessee State | |||
![]() | 1961 National City Bank Browns | 34 | Bob Crespino | Cleveland Browns | wide receiver, tight end | Mississippi | |||
![]() | 1961 Topps | 124 | Dick James | Washington Redskins | wide receiver, safety | Oregon | Redskins Ring of Fame | $5 | |
![]() | 1962 Topps | 165 | Dick James | Washington Redskins | wide receiver, safety | Oregon | Redskins Ring of Fame | $24 | |
![]() | 1962 Topps CFL | 91 | Marv Luster | Montreal Alouettes | defensive back, wide receiver | UCLA | CFL Hall of Fame 1974 | ||
![]() | 1963 IDL Steelers | 4 | John Burrell | Pittsburgh Steelers | wide receiver | Rice | |||
![]() | 1963 IDL Steelers | 9 | Glenn Glass | Pittsburgh Steelers | defensive back, wide receiver | Tennessee | |||
![]() | 1963 Topps | 167 | Dick James | Washington Redskins | wide receiver, safety | Oregon | Redskins Ring of Fame | Short print | $12 |
![]() | 1963 Topps CFL | 42 | Marv Luster | Montreal Alouettes | defensive back, wide receiver | UCLA | CFL Hall of Fame 1974 | ||
![]() | 1964 Kahns | 51 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | ||
![]() | 1964 Philadelphia | 118 | Dick James | New York Giants | wide receiver, safety | Oregon | Redskins Ring of Fame | $4 | |
![]() | 1965 Philadelphia | 38 | Walter Roberts | Cleveland Browns | wide receiver | Pacific | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 41 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | Rookie card | $42 |
![]() | 1965 Philadelphia | 195 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Hall of Fame 1984, Redskins Ring of Fame | Rookie card | $55 |
![]() | 1966 Philadelphia | 48 | Walter Roberts | Cleveland Browns | wide receiver | Pacific | Double print | $4 | |
![]() | 1966 Philadelphia | 58 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Hall of Fame 2009 | Rookie card | $100 |
![]() | 1966 Philadelphia | 150 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | Rookie card | $8 | |
![]() | 1966 Philadelphia | 194 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Hall of Fame 1984, Redskins Ring of Fame | Double print, error: name misspelled Charlie on back | $6 |




















