Tight End Football Cards, page 15
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1977 Topps | 93 | Andre Tillman | Miami Dolphins | tight end | Texas Tech | Rookie card | ||
|
1977 Topps | 107 | Walter White | Kansas City Chiefs | tight end | Maryland | Rookie card | ||
|
1977 Topps | 124 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1977 Topps | 135 | Bob Trumpy | Cincinnati Bengals | tight end, wide receiver | Utah | |||
|
1977 Topps | 159 | Randy Grossman | Pittsburgh Steelers | tight end | Temple | Rookie card | ||
|
1977 Topps | 164 | Bob Parsons | Chicago Bears | punter, tight end | Penn State | |||
|
1977 Topps | 187 | Rich McGeorge | Green Bay Packers | tight end | Elon | College Hall of Fame 2012 | ||
|
1977 Topps | 251 | Russ Francis | New England Patriots | tight end | Oregon | Francis set the national high school record for the javelin in 1971. The record stood for 17 years. | ||
|
1977 Topps | 254 | Jerome Barkum | New York Jets | tight end, wide receiver | Jackson State | |||
|
1977 Topps | 260 | Billy Joe DuPree | Dallas Cowboys | tight end | Michigan State | |||
|
1977 Topps | 271 | Stu Voigt | Minnesota Vikings | tight end | Wisconsin | |||
|
1977 Topps | 275 | Charle Young | Los Angeles Rams | tight end | USC | College Hall of Fame 2004 | Error card Name misspelled "Charley." |
|
|
1977 Topps | 297 | John McMakin | Seattle Seahawks | tight end | Clemson | |||
|
1977 Topps | 317 | Paul Seymour | Buffalo Bills | tight end | Michigan | |||
|
1977 Topps | 343 | Bob Klein | Los Angeles Rams | tight end | USC | |||
|
1977 Topps | 351 | Raymond Chester | Baltimore Colts | tight end | Morgan State | |||
|
1977 Topps | 372 | Jim Mandich | Miami Dolphins | tight end | Michigan | College Hall of Fame 2004, Dolphins Honor Roll 2011 | ||
|
1977 Topps | 380 | Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | Rookie card Casper tied for second in the 1977 Superstars competition. |
|
|
1977 Topps | 403 | Pat Curran | San Diego Chargers | tight end | Iowa State, Lakeland | |||
|
1977 Topps | 436 | Larry Seiple | Miami Dolphins | tight end, punter | Kentucky | |||
| 1977 Topps | 439 | Greg Latta | Chicago Bears | tight end | Morgan State | Rookie card | |||
| 1977 Topps | 443 | Steve Zabel | New England Patriots | tight end | Oklahoma | ||||
| 1977 Topps | 448 | Terry Joyce | St. Louis Cardinals | punter, tight end | Wichita State, Missouri Southern | Rookie card | |||
|
1977 Topps | 468 | Bob Moore | Tampa Bay Buccaneers | tight end, wide receiver | Stanford | |||
| 1977 Topps | 489 | Reuben Gant | Buffalo Bills | tight end, wide receiver | Oklahoma State | Rookie card |




















