Tight End + Hall Of Fame Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1969 Topps | 43 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $8 | |
![]() | 1969 Topps | 207 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $9 | |
![]() | 1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | ||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | ||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Hall of Fame 1980, Packers Hall of Fame 1981 | |||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | ||||||
![]() | 1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | |||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | |||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Hall of Fame 1984, Redskins Ring of Fame | |||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | Hall of Fame 1994 | |||||
| 1970 Kelloggs | 34 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $5 | ||
![]() | 1970 Topps | 62 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $4 | |
![]() | 1970 Topps | 225 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $4 | |
![]() | 1970 Topps Super Glossy | 18 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $10 | |
![]() | 1971 Bazooka | 5 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | ||
| 1971 Kelloggs | 57 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | $7 | ||
![]() | 1971 Topps | 175 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $6 | |
![]() | 1971 Topps | 210 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | Rookie card | $22 |
![]() | 1971 Topps | 244 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $6 | |
![]() | 1971 Topps Game | 19 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | ||
![]() | 1972 Sunoco Stamps | 32 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | ||
![]() | 1972 Sunoco Stamps | 199 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | ||
| 1972 Sunoco Stamps | 535 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | |||
![]() | 1972 Topps | 60 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | $4 | |
![]() | 1972 Topps | 161 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $4 | |
![]() | 1972 Topps | 264 | Charlie Sanders All-Pro | Detroit Lions | tight end | Minnesota | Hall of Fame 2007 | $13 | |

















