Tackle Football Cards, page 29
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Coke Caps Packers | Norm Masters | Green Bay Packers | tackle | Michigan State | ||||
|
1964 Coke Caps Packers | Bob Skoronski | Green Bay Packers | tackle | Indiana | Packers Hall of Fame 1976 | |||
|
1964 Coke Caps Redskins | Riley Mattson | Washington Redskins | tackle | Oregon | ||||
|
1964 Coke Caps Redskins | Fran O'Brien | Washington Redskins | tackle | Michigan State | ||||
|
1964 Coke Caps Redskins | Joe Rutgens | Washington Redskins | tackle | Illinois | ||||
|
1964 Kahns | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | ||||
|
1964 Kahns | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||
|
1964 Kahns | Dick Schafrath | Cleveland Browns | tackle | Ohio State | ||||
|
1964 Philadelphia | 2 | Tom Gilburg | Baltimore Colts | tackle, punter | Syracuse | This is the toughest card in the 1964 Philadelphia set to find in high grades. It was on the left edge of the uncut sheet, and might have been susceptible to damage in production. | ||
|
1964 Philadelphia | 8 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | Double print | nm+ |
|
1964 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | Rookie card | ||
|
1964 Philadelphia | 54 | Guy Reese | Dallas Cowboys | tackle | SMU | Rookie card | ||
|
1964 Philadelphia | 58 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009, Pride of the Lions 2018 | ||
|
1964 Philadelphia | 60 | John Gordy | Detroit Lions | tackle, guard | Tennessee | Rookie card | ||
|
1964 Philadelphia | 75 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | Double print | nm |
|
1964 Philadelphia | 91 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | Rookie card, double print | |
|
1964 Philadelphia | 95 | Frank Varrichione | Los Angeles Rams | tackle | Notre Dame | |||
|
1964 Philadelphia | 99 | Grady Alderman | Minnesota Vikings | tackle | Detroit | Rookie card | ||
|
1964 Philadelphia | 106 | Jim Prestel | Minnesota Vikings | tackle | Idaho | Prestel also played basketball at the University of Idaho. | ||
|
1964 Philadelphia | 114 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | ||
|
1964 Philadelphia | 120 | John LoVetere | New York Giants | tackle | Compton Community College | Rookie card | ||
|
1964 Philadelphia | 142 | Charlie Bradshaw | Pittsburgh Steelers | tackle | Baylor | Rookie card, double print, error card Name misspelled "Charley." |
nm-mt | |
|
1964 Philadelphia | 145 | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | |||
|
1964 Philadelphia | 164 | Bob St. Clair | San Francisco 49ers | tackle | Tulsa | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1990 | St. Clair was elected mayor of Daly City, California, in 1961. | |
|
1964 Philadelphia | 175 | Ernie McMillan | St. Louis Cardinals | tackle | Illinois | nm-mt |
























