Tackle Football Cards, page 27
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1963 Post CFL | 65 | Ron Ray | Hamilton Tiger-Cats | tackle, defensive end | Howard Payne | |||
|
1963 Post CFL | 73 | Dave Burkholder | Winnipeg Blue Bombers | tackle | Minnesota | |||
|
1963 Post CFL | 89 | Frank Rigney | Winnipeg Blue Bombers | tackle | Iowa | Canadian Football Hall of Fame 1985 | ||
|
1963 Post CFL | 102 | Bill Clarke | Saskatchewan Roughriders | tackle | Canadian Football Hall of Fame 1996 | |||
|
1963 Post CFL | 105 | Len Legault | Saskatchewan Roughriders | tackle | Kansas State | |||
|
1963 Post CFL | 115 | Roy Jokanovich | Calgary Stampeders | tackle | British Columbia | |||
|
1963 Post CFL | 118 | Don Luzzi | Calgary Stampeders | tackle | Villanova | Canadian Football Hall of Fame 1986 | ||
|
1963 Post CFL | 122 | George Hansen | Calgary Stampeders | tackle | Georgia | |||
|
1963 Post CFL | 129 | Ed Gray | Edmonton Eskimos | tackle | Oklahoma | |||
|
1963 Post CFL | 133 | Don Duncalfe | Edmonton Eskimos | tackle | ||||
|
1963 Post CFL | 137 | Roy Stevenson | Edmonton Eskimos | guard, tackle | Toronto | |||
|
1963 Post CFL | 139 | Roger Nelson | Edmonton Eskimos | tackle | Oklahoma | |||
|
1963 Post CFL | 148 | Lonnie Dennis | BC Lions | tackle | BYU | |||
|
1963 Post CFL | 152 | Tom Hinton | BC Lions | tackle | Louisiana Tech | Canadian Football Hall of Fame 1991 | ||
|
1963 Post CFL | 158 | Mike Cacic | BC Lions | tackle | ||||
|
1963 Stancraft | 5C | Fats Henry | Canton Bulldogs | tackle | Washington and Jefferson | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | ||
| 1963 Stancraft | 12C | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | |||
|
1963 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | exmt | |
|
1963 Topps | 9 | Billy Ray Smith | Baltimore Colts | tackle | Arkansas | Rookie card | nm | |
|
1963 Topps | 17 | Mike McCormack | Cleveland Browns | tackle | Kansas | Browns Ring of Honor 2010, Pro Football Hall of Fame 1984 | Short print | nm |
|
1963 Topps | 19 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | Short print Groza is a member of the NFL's 40-and-over club. He played until he was 43. |
|
|
1963 Topps | 34 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009, Pride of the Lions 2018 | Rookie card | nm oc |
|
1963 Topps | 42 | Frank Varrichione | Los Angeles Rams | tackle | Notre Dame | nm | ||
|
1963 Topps | 53 | Jack Stroud | New York Giants | guard, tackle | Tennessee | Short print | ||
|
1963 Topps | 67 | Herman Lee | Chicago Bears | tackle | Florida A and M | Rookie card | nm-mt oc |























