Tackle Football Cards, page 24
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1962 Post CFL | 92 | Bob Golic | Saskatchewan Roughriders | tackle | Indiana | |||
|
1962 Post CFL | 100 | Don Luzzi | Calgary Stampeders | tackle | Villanova | Canadian Football Hall of Fame 1986 | ||
|
1962 Post CFL | 118 | Roger Nelson | Edmonton Eskimos | tackle | Oklahoma | |||
|
1962 Post CFL | 120 | Ed Gray | Edmonton Eskimos | tackle | Oklahoma | |||
|
1962 Post CFL | 132 | Tom Hinton | BC Lions | tackle | Louisiana Tech | Canadian Football Hall of Fame 1991 | ||
|
1962 Topps | 7 | Tom Gilburg | Baltimore Colts | tackle, punter | Syracuse | Rookie card, short print Gilburg was the head football coach at Franklin & Marshall College in Lancaster, Pennsylvania, from 1975 to 2002. His overall record was 160-112-2. |
PSA 7 | |
|
1962 Topps | 32 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | ||
|
1962 Topps | 48 | Bobby Plummer | Dallas Cowboys | tackle | TCU | Short print | ||
|
1962 Topps | 61 | John Lomakoski | Detroit Lions | tackle | Western Michigan | Short print | ||
|
1962 Topps | 72 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | ||
|
1962 Topps | 83 | Frank Varrichione | Los Angeles Rams | tackle | Notre Dame | |||
|
1962 Topps | 96 | Frank Youso | Minnesota Vikings | tackle | Minnesota | Short print | ||
|
1962 Topps | 122 | J.D. Smith | Philadelphia Eagles | tackle | Rice | Rookie card | ||
|
1962 Topps | 125 | Pete Case | Philadelphia Eagles | tackle | Georgia | Rookie card, short print | ||
|
1962 Topps | 145 | Gerry Perry | St. Louis Cardinals | tackle, kicker | California | Short print | exmt | |
|
1962 Topps | 149 | Fate Echols | St. Louis Cardinals | tackle | Northwestern | Rookie card, short print | ||
|
1962 Topps | 157 | Bob St. Clair | San Francisco 49ers | tackle | Tulsa | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1990 | exmt | |
| 1962 Topps Bucks | 38 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | |||
| 1962 Topps Bucks | 39 | Frank Varrichione | Los Angeles Rams | tackle | Notre Dame | ||||
|
1962 Topps CFL | 5 | Mike Cacic | BC Lions | tackle | nm | |||
|
1962 Topps CFL | 8 | Lonnie Dennis | BC Lions | tackle | BYU | |||
|
1962 Topps CFL | 11 | Tom Hinton | BC Lions | tackle | Louisiana Tech | Canadian Football Hall of Fame 1991 | nm-mt | |
|
1962 Topps CFL | 15 | Gordie Mitchell | BC Lions | tackle | nm | |||
|
1962 Topps CFL | 27 | George Hansen | Calgary Stampeders | tackle | Georgia | nm-mt oc | ||
|
1962 Topps CFL | 29 | Don Luzzi | Calgary Stampeders | tackle | Villanova | Canadian Football Hall of Fame 1986 | nm-mt oc |






















