Tackle Football Cards, page 22
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Topps CFL | 35 | Ed Gray | Edmonton Eskimos | tackle | Oklahoma | nm oc | ||
|
1961 Topps CFL | 38 | Roger Nelson | Edmonton Eskimos | tackle | Oklahoma | Nelson was the CFL's Lineman of the Year in 1959. | nm oc | |
|
1961 Topps CFL | 44 | John Barrow | Hamilton Tiger-Cats | tackle | Florida | Canadian Football Hall of Fame 1976 | ||
|
1961 Topps CFL | 53 | Bronko Nagurski Jr. | Hamilton Tiger-Cats | tackle | Notre Dame | nm+ oc | ||
|
1961 Topps CFL | 59 | Ted Elsby | Montreal Alouettes | tackle | nm oc | |||
|
1961 Topps CFL | 74 | Gilles Archambault | Ottawa Rough Riders | tackle | Ottawa | Error card Archambault's last name is misspelled "Archambeault" on this card. |
||
|
1961 Topps CFL | 77 | Tom Jones | Ottawa Rough Riders | tackle | Miami (Ohio) | Jones played two games for the NFL's Cleveland Browns in 1955. | vg-ex | |
|
1961 Topps CFL | 91 | Bill Clarke | Saskatchewan Roughriders | tackle | Canadian Football Hall of Fame 1996 | exmt oc | ||
|
1961 Topps CFL | 94 | Bob Golic | Saskatchewan Roughriders | tackle | Indiana | exmt | ||
|
1961 Topps CFL | 97 | Len Legault | Saskatchewan Roughriders | tackle | Kansas State | |||
|
1961 Topps CFL | 116 | Billy Shipp | Toronto Argonauts | tackle | Alabama | Shipp played for the NFL's New York Giants in 1954. | exmt | |
|
1961 Topps CFL | 118 | Dave Burkholder | Winnipeg Blue Bombers | tackle | Minnesota | ex | ||
|
1961 Topps CFL | 126 | Steve Patrick | Winnipeg Blue Bombers | tackle | ||||
|
1962 Fleer | 17 | Ken Rice | Buffalo Bills | tackle | Auburn | |||
|
1962 Fleer | 38 | Eldon Danenhauer | Denver Broncos | tackle | Pittsburg State | |||
|
1962 Fleer | 66 | Tom Saidock | New York Titans | tackle | Michigan State | |||
|
1962 Fleer | 82 | Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | nm oc | |
|
1962 Fleer | 83 | Ernie Wright | San Diego Chargers | tackle | Ohio State | |||
|
1962 Kahns | Pete Case | Philadelphia Eagles | tackle | Georgia | ||||
|
1962 Kahns | Dan James | Pittsburgh Steelers | tackle | Ohio State | ||||
|
1962 Kahns | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | ||||
|
1962 Kahns | Dick Schafrath | Cleveland Browns | tackle | Ohio State | ||||
|
1962 Post Cereal | 7 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | ||
|
1962 Post Cereal | 17 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | ||
|
1962 Post Cereal | 45 | Ed Khayat | Philadelphia Eagles | tackle | Tulane, Milsaps | Khayat and his brother, Bob Khayat, were teammates with the Redskins in 1962 and 1963. |
























