Tackle Football Cards, page 21
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Nu-Card | 158 | Bob Asack | tackle | Columbia | ||||
|
1961 Nu-Card | 167 | Billy White | tackle | Oklahoma | nm+ | |||
|
1961 Packers Lake to Lake | 2 | Norm Masters | Green Bay Packers | tackle | Michigan State | Short print | PSA 7 | |
|
1961 Packers Lake to Lake | 8 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | Short print | PSA 8 |
|
1961 Packers Lake to Lake | 26 | Bob Skoronski | Green Bay Packers | tackle | Indiana | Packers Hall of Fame 1976 | Skoronski was inducted into the National Polish-American Sports Hall of Fame in 2001. | |
|
1961 Topps | 6 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1961 Topps | 45 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | Rookie card | PSA 7 |
|
1961 Topps | 47 | Green Bay Packers Team | Green Bay Packers | Though printed in 1961, this card pictures the 1958 Packers team. | ||||
|
1961 Topps | 63 | Bob St. Clair | San Francisco 49ers | tackle | Tulsa | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1990 | ||
|
1961 Topps | 72 | Mike McCormack | Cleveland Browns | tackle | Kansas | Browns Ring of Honor 2010, Pro Football Hall of Fame 1984 | ||
|
1961 Topps | 82 | Frank Youso | Minnesota Vikings | tackle | Minnesota | Rookie card | ||
|
1961 Topps | 88 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | ||
|
1961 Topps | 100 | Jim McCusker | Philadelphia Eagles | tackle | Pittsburgh | Rookie card | ||
|
1961 Topps | 143 | Rich Michael | Houston Oilers | tackle | Ohio State | Rookie card | ||
|
1961 Topps | 155 | Tom Saidock | New York Titans | tackle | Michigan State | |||
|
1961 Topps | 162 | Ken Rice | Buffalo Bills | tackle | Auburn | Rookie card The Bills chose Rice with the first overall pick in the 1961 AFL draft. See the Gallery's First Overall Draft Picks page. |
||
|
1961 Topps | 165 | Mack Yoho | Buffalo Bills | tackle | Miami Ohio | Rookie card | ||
|
1961 Topps | 168 | Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | ||
|
1961 Topps | 171 | Ernie Wright | San Diego Chargers | tackle | Ohio State | Rookie card | PSA 9 | |
|
1961 Topps | 195 | Eldon Danenhauer | Denver Broncos | tackle | Pittsburg State | Rookie card | PSA 9 | |
|
1961 Topps CFL | 5 | Urban Henry | BC Lions | tackle | Georgia Tech | |||
|
1961 Topps CFL | 7 | Tom Hinton | BC Lions | tackle | Louisiana Tech | Canadian Football Hall of Fame 1991 | ||
|
1961 Topps CFL | 16 | Ron Allbright | Calgary Stampeders | guard, tackle | Error card Allbright's last name is misspelled "Albright" on this card. Allbright was added to the Stampeders' Wall of Fame in 2014. |
|||
|
1961 Topps CFL | 22 | Don Luzzi | Calgary Stampeders | tackle | Villanova | Canadian Football Hall of Fame 1986 | exmt | |
|
1961 Topps CFL | 26 | Lorne Reid | Calgary Stampeders | tackle | nm+ oc |
























