Quarterback Football Cards, page 22
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1959 Topps CFL | 43 | Jackie Parker | Edmonton Eskimos | quarterback | Mississippi | Canadian Football Hall of Fame 1971, College Hall of Fame 1976 | ||
|
1959 Topps CFL | 56 | Russ Jackson | Ottawa Rough Riders | quarterback | McMaster | Canadian Football Hall of Fame 1973 | ||
|
1959 Topps CFL | 62 | Ronnie Knox | Toronto Argonauts | quarterback | California, UCLA | nm+ | ||
|
1959 Topps CFL | 66 | Jerry Doucette | Toronto Argonauts | quarterback, punter | exmt | |||
|
1959 Wheaties CFL | Ron Adam | Saskatchewan Roughriders | defensive back, quarterback | |||||
|
1959 Wheaties CFL | Sam Etcheverry | Montreal Alouettes | quarterback | Denver | Canadian Football Hall of Fame 1969 | |||
|
1959 Wheaties CFL | Bernie Faloney | Hamilton Tiger-Cats | quarterback | Maryland | Canadian Football Hall of Fame 1974 | |||
|
1959 Wheaties CFL | Don Getty | Edmonton Eskimos | quarterback | Western Ontario | ||||
|
1959 Wheaties CFL | Russ Jackson | Ottawa Rough Riders | quarterback | McMaster | Canadian Football Hall of Fame 1973 | |||
|
1959 Wheaties CFL | Ronnie Knox | Toronto Argonauts | quarterback | California, UCLA | ||||
|
1959 Wheaties CFL | Jackie Parker | Edmonton Eskimos | quarterback | Mississippi | Canadian Football Hall of Fame 1971, College Hall of Fame 1976 | |||
|
1959 Wheaties CFL | Ken Ploen | Winnipeg Blue Bombers | quarterback | Iowa | Canadian Football Hall of Fame 1975 | |||
|
1959 Wheaties CFL | Frank Tripucka | Ottawa Rough Riders | quarterback | Notre Dame | Broncos Ring of Fame 1986 | |||
|
1959 Wheaties CFL | Jim Van Pelt | Winnipeg Blue Bombers | quarterback | Michigan | ||||
|
1959 Wheaties CFL | Nobby Wirkowski | Calgary Stampeders | quarterback | Miami Ohio | ||||
|
1960 7-Eleven Texans | Cotton Davidson | Dallas Texans | quarterback | Baylor | ||||
|
1960 Bell Brand Rams | 3 | Frank Ryan | Los Angeles Rams | quarterback | Rice | Ryan's facsimile signature on this card looks different than the one on his 1962 Kahn's Wieners card. | poor | |
|
1960 Bell Brand Rams | 17 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | |||
|
1960 Bell Brand Rams | 32 | Buddy Humphrey | Los Angeles Rams | quarterback | Baylor | Humphrey's full name was Loyie Nawlin Humphrey. | ||
|
1960 Bell Brand Rams | 39 | Bob Waterfield | Los Angeles Rams | quarterback, kicker | UCLA | Pro Football Hall of Fame 1965 | ||
|
1960 Bills Team Issue | Bob Brodhead | Buffalo Bills | quarterback | Duke | Brodhead played for the Bills for one season. He then played minor league football for several years. | |||
|
1960 Bills Team Issue | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | College Hall of Fame 1986 | Lucas was the Bills' first-ever draft pick. He was with the team for two seasons. | ||
|
1960 Bills Team Issue | Tom O'Connell | Buffalo Bills | quarterback | Illinois | O'Connell played NFL's Chicago Bears and Cleveland Browns before signing with Buffalo. He played for the Bills for two seasons, 1960 and 1961. | |||
|
1960 Fleer | 1 | Harvey White | Boston Patriots | quarterback | Clemson | Rookie card | ||
|
1960 Fleer | 5 | Dick Jamieson | Dallas Texans | quarterback | Bradley | Rookie card Jamieson played minor league baseball in 1957 and 1958. |
nm |
























