Punter Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Leaf | 83G | Fred Folger | defensive back, punter | Duke | Rookie card. Gray jersey | $609 | ||
| 1948 Leaf | 83W | Fred Folger | defensive back, punter | Duke | Rookie card. White jersey | $1586 | |||
![]() | 1950 Bowman | 41 | Adrian Burk | Baltimore Colts | quarterback, punter | Baylor | $20 | ||
![]() | 1950 Bowman | 136 | George Gulyanics | Chicago Bears | halfback, punter | Alabama, Ellisville Junior College | $27 | ||
![]() | 1951 Bowman | 37 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $23 | ||
![]() | 1951 Bowman | 121 | George Gulyanics | Chicago Bears | halfback, punter | Alabama, Ellisville Junior College | $25 | ||
![]() | 1951 Topps Magic | 41 | Zack Jordan | punter | Colorado | $50 | |||
![]() | 1953 Bowman | 10 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | Rookie card | $43 | |
![]() | 1953 Bowman | 40 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $122 | ||
![]() | 1954 Bowman | 13 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | $11 | ||
![]() | 1955 Bowman | 83 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | $13 | ||
![]() | 1955 Bowman | 145 | Adrian Burk | Philadelphia Eagles | quarterback, punter | Baylor | $19 | ||
![]() | 1956 Topps | 52 | Adrian Burk | Philadelphia Eagles | quarterback, punter | Baylor | $13 | ||
![]() | 1958 Topps | 48 | Dick Deschaine | Green Bay Packers | end, punter | none | Rookie card | $13 | |
![]() | 1961 Fleer | 92 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | Rookie card, error: packers logo reversed | $9 |
![]() | 1961 Fleer Wallet Pictures | 51 | Bobby Gordon | Houston Oilers | defensive back, punter | Tennessee | |||
![]() | 1961 Packers Lake to Lake | 24 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | Short print | $180 |
![]() | 1961 Topps | 43 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | Rookie card | $10 |
![]() | 1962 Post Cereal | 2 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | $42 | |
![]() | 1962 Post Cereal | 94 | Tommy Davis | San Francisco 49ers | kicker, punter | LSU | $23 |



















