Linebacker Football Cards, page 8
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1958 Topps | 100 | Matt Hazeltine | San Francisco 49ers | linebacker | California | College Hall of Fame 1989 | Rookie card | |
|
1958 Topps | 105 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | exmt | |
|
1958 Topps | 109 | Philadelphia Eagles Team | Philadelphia Eagles | This card pictures the 1957 Philadelphia Eagles team. Click here to see a large, black-and-white copy of this image. One of the players on the card, Bill Koman, also appears on the Baltimore Colts team card. The Colts released Koman before the season, and the Eagles picked him up. | ||||
|
1958 Topps | 110 | Baltimore Colts Team | Baltimore Colts | The picture on this card was taken in 1957, but before the team's roster was final. Some of the players in the photo were drafted by the Colts in 1957, but they did not play in the regular season. | ||||
|
1958 Topps | 115 | Detroit Lions Team | Detroit Lions | This card pictures the 1957 Detroit Lions team. Click here to see a large, black-and-white copy of this image. This was the last Lions team to win the NFL title; they beat the Browns 59-14 in the championship game. | ||||
|
1958 Topps | 119 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | ||
|
1958 Topps CFL | 64 | Ted Tully | Edmonton Eskimos | linebacker, guard | ||||
|
1958 Topps CFL | 75 | Bob Kimoff | Edmonton Eskimos | linebacker | Toronto | |||
|
1959 Bell Brand Rams | 9 | Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | Pardee played six-man football in high school. | |
|
1959 Bell Brand Rams | 12 | Jim Jones | Los Angeles Rams | linebacker | Washington | |||
|
1959 Bell Brand Rams | 16 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | ||
|
1959 Bell Brand Rams | 20 | John Guzik | Los Angeles Rams | linebacker | Pittsburgh | |||
|
1959 Bell Brand Rams | 29 | Roy Wilkins | Los Angeles Rams | linebacker | Georgia | |||
|
1959 Bell Brand Rams | 35 | Sam Williams | Los Angeles Rams | end, linebacker | Michigan State | |||
|
1959 Bell Brand Rams | 39 | Don Paul | Los Angeles Rams | linebacker, coach | UCLA | vg | ||
|
1959 Kahns | Vince Costello | Cleveland Browns | linebacker | Ohio | ||||
|
1959 Kahns | Dale Dodrill | Pittsburgh Steelers | linebacker | Colorado State | ||||
|
1959 Kahns | Walt Michaels | Cleveland Browns | linebacker | Washington and Lee | ||||
|
1959 Kahns | Chuck Noll | Cleveland Browns | linebacker, coach | Dayton | Pro Football Hall of Fame 1993 | Pre-rookie card | ||
|
1959 Topps | 6 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | ||
|
1959 Topps | 16 | Bob Pellegrini | Philadelphia Eagles | linebacker | Maryland | College Hall of Fame 1996 | Error card Pellegrini's name is misspelled "Pellagrini" on the back of this card. |
|
|
1959 Topps | 26 | Walt Michaels | Cleveland Browns | linebacker | Washington and Lee | exmt | ||
|
1959 Topps | 34 | Dale Dodrill | Pittsburgh Steelers | linebacker | Colorado State | |||
|
1959 Topps | 39 | Bill Forester | Green Bay Packers | linebacker | SMU | Packers Hall of Fame 1974 | ex | |
|
1959 Topps | 51 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Commanders Ring of Fame , Giants Ring of Honor 2010, Pro Football Hall of Fame 1982 | Rookie card |
























