Linebacker Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 204 | Matt Hazeltine | San Francisco 49ers | linebacker | California | College Hall of Fame 1989 | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 210 | Dave Edwards | Dallas Cowboys | linebacker | Auburn | Rookie card | $8 | Current Listings Recent Sales |
|
|
1969 Topps | 220 | Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | $5 | Current Listings Recent Sales |
||
|
1969 Topps | 223 | Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 229 | Mike Curtis | Baltimore Colts | linebacker | Duke | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 242 | Stew Barber | Buffalo Bills | linebacker | Penn State | $6 | Current Listings Recent Sales |
||
|
1969 Topps | 248 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | $7 | Current Listings Recent Sales |
|
|
1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | Current Listings Recent Sales |
||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | |||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | ||||||
| George Sauer Jr. | New York Jets | end | Texas | |||||||
|
1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | Current Listings Recent Sales |
||||||
| Ralph Baker | New York Jets | linebacker | Penn State | |||||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | ||||||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | |||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 8 | Bishop - Banaszak - Day - Guidry | Current Listings Recent Sales |
||||||
| Pete Banaszak | Oakland Raiders | running back | Miami Florida | |||||||
| Sonny Bishop | Houston Oilers | guard | Fresno State | |||||||
| Tom Day | San Diego Chargers | defensive end | North Carolina A and T | |||||||
| Paul Guidry | Buffalo Bills | linebacker | McNeese State | |||||||
| 1969 Topps 4-in-1 | 11 | Buoniconti - Saimes - Duranko - MacKinnon | Current Listings Recent Sales |
|||||||
| Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||||||
| Pete Duranko | Denver Broncos | defensive end | Notre Dame | |||||||
| Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | ||||||
| George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 14 | Coan - Hadl - Brunelli - Birdwell | Current Listings Recent Sales |
||||||
| Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | |||||||
| Sam Brunelli | Denver Broncos | tackle | Colorado State | |||||||
| Bert Coan | Kansas City Chiefs | halfback | Kansas | |||||||
| John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | Current Listings Recent Sales |
||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | |||||||
|
1969 Topps 4-in-1 | 22 | Hill - Koy - McRae - Nobis | Current Listings Recent Sales |
||||||
| Fred Hill | Philadelphia Eagles | end | USC | |||||||
| Ernie Koy | New York Giants | running back | Texas | |||||||
| Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||||||
| Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 26 | Howley - Piccolo - Hanburger - Barnes | Error card Piccolo's name is misspelled "Bryon." |
Current Listings Recent Sales |
|||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | |||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | ||||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977 | ||||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | Current Listings Recent Sales |
||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | |||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | |||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | Current Listings Recent Sales |
||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | |||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | |||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | |||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2011 Panini Prime Signatures Football 1BOX Break RAMS #91 | Auction | 2.00 | 0 mins 10 secs | |
| 2013 Upper Deck Football Auto Autograph Hot Pack! Geno Smith? EJ Manuel?Barkley? | Auction | 8.25 | 0 mins 13 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















