Linebacker Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 28 | Stan Kostka | Brooklyn Dodgers | fullback, linebacker | Minnesota, Oregon | Rookie card | $692 | |
![]() | 1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | College Hall of Fame 1951, Hall of Fame 1963 | Rookie card | $15000 |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | Rookie card, short print | $292 |
![]() | 1948 Kelloggs Pep | 3 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | |||
![]() | 1948 Leaf | 3 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | Rookie card | $593 |
![]() | 1948 Leaf | 24 | Jim Martin | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | Rookie card | $127 | |
![]() | 1948 Leaf | 37 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | College Hall of Fame 1963, Hall of Fame 1975 | Rookie card | $525 |
![]() | 1948 Leaf | 76 | Clayton Tonnemaker | center, linebacker | Minnesota | College Hall of Fame 1980 | Rookie card | $302 | |
![]() | 1948 Leaf | 88 | Herb Siegert | guard, linebacker | Illinois | Rookie card | $278 | ||
![]() | 1949 Leaf | 40 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | College Hall of Fame 1963, Hall of Fame 1975 | $103 | |
![]() | 1949 Leaf | 70 | Herb Siegert | Washington Redskins | guard, linebacker | Illinois | Siegert's brother Wayne played for the NFL's New York Yanks in 1951. | $56 | |
![]() | 1949 Leaf | 150 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | $220 | |
![]() | 1950 Bowman | 3 | Bob Nowaskey | Baltimore Colts | end, linebacker | George Washington | Rookie card, error: name misspelled Nowasky | $23 | |
![]() | 1950 Bowman | 28 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | $78 | |
![]() | 1950 Bowman | 44 | Jim Martin | Cleveland Browns | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | $18 | |
![]() | 1950 Bowman | 75 | John Panelli | Detroit Lions | fullback, linebacker | Notre Dame | Rookie card. Panelli was a member of Notre Dame's national championship teams of 1946 and 1947. He played in the NFL from 1949 to 1953 for the Detroit Lions and Chicago Cardinals. | $22 | |
![]() | 1950 Bowman | 97 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | College Hall of Fame 1963, Hall of Fame 1975 | $56 | |
![]() | 1950 Bowman | 108 | Verl Lillywhite | San Francisco 49ers | running back, linebacker | Modesto Junior College, USC | $19 | ||
![]() | 1950 Bowman | 118 | Clayton Tonnemaker | Green Bay Packers | center, linebacker | Minnesota | College Hall of Fame 1980 | $22 | |
![]() | 1950 Bowman | 143 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | $26 |





















