Kicker Football Cards, page 6
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Topps | 145 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | PSA 9 | |
|
1961 Topps | 194 | Gene Mingo | Denver Broncos | kicker, halfback | Rookie card | |||
|
1961 Topps CFL | 10 | Vic Kristopaitis | BC Lions | guard, kicker | Dayton | |||
|
1961 Topps CFL | 33 | Tommy Joe Coffey | Edmonton Eskimos | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | ||
|
1962 Fleer | 35 | Gene Mingo | Denver Broncos | kicker, halfback | Mingo led the AFL in scoring in 1962, with 137 points. | |||
|
1962 Fleer | 46 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | Blanda led the AFL with 48 extra points in 1962. | |
|
1962 Post Cereal | 55 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | ||
|
1962 Post Cereal | 74A | Sam Baker | Cleveland Browns | fullback, kicker | Oregon State | Short print This variation has a red asterisk after BROWNS. |
||
| 1962 Post Cereal | 74B | Sam Baker | Cleveland Browns | fullback, kicker | Oregon State | Short print This variation has a black asterisk after BROWNS. |
|||
|
1962 Post Cereal | 84 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | |||
|
1962 Post Cereal | 94 | Tommy Davis | San Francisco 49ers | kicker, punter | LSU | Davis had the longest punt in the NFL in 1959, 1960, and 1962. His career longest was 82 yards, in 1962. | ||
|
1962 Post Cereal | 139 | Allen Green | Dallas Cowboys | kicker, punter | Mississippi | Short print | ||
|
1962 Post CFL | 59 | Don Sutherin | Hamilton Tiger-Cats | defensive back, kicker | Ohio State | Canadian Football Hall of Fame 1992 | ||
|
1962 Post CFL | 95 | Reg Whitehouse | Saskatchewan Roughriders | guard, kicker | ||||
|
1962 Post CFL | 117 | Bobby Walden | Edmonton Eskimos | kicker, halfback | Georgia | |||
|
1962 Post CFL | 128 | Vic Kristopaitis | BC Lions | guard, kicker | Dayton | |||
|
1962 Topps | 6 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | |||
|
1962 Topps | 19 | Roger LeClerc | Chicago Bears | linebacker, kicker | Trinity | Rookie card, short print | exmt | |
|
1962 Topps | 32 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | ||
|
1962 Topps | 55 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | Short print | |
|
1962 Topps | 85 | Danny Villanueva | Los Angeles Rams | kicker, punter | New Mexico State | Rookie card Villanueva led the NFL with 87 punts and 3960 punting yards in 1962. |
exmt | |
|
1962 Topps | 97 | Mike Mercer | Minnesota Vikings | kicker | Arizona State | Rookie card, short print | ||
|
1962 Topps | 107 | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | ||
|
1962 Topps | 145 | Gerry Perry | St. Louis Cardinals | tackle, kicker | California | Short print | exmt | |
|
1962 Topps | 158 | Tommy Davis | San Francisco 49ers | kicker, punter | LSU | Rookie card |























