Kicker Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 232 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | $13 | Current Listings Recent Sales |
|
|
1969 Topps | 253 | Jim Keyes | Miami Dolphins | kicker | Mississippi | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 257 | Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps 4-in-1 | 10 | Bowie - Crenshaw - Flatley - Davis | Current Listings Recent Sales |
||||||
| Larry Bowie | Minnesota Vikings | guard | Purdue | |||||||
| Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | |||||||
| Tommy Davis | San Francisco 49ers | kicker, punter | LSU | |||||||
| Paul Flatley | Atlanta Falcons | end | Northwestern | |||||||
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 17 | Gogolak - Bull - Richardson - LaTourette | Current Listings Recent Sales |
||||||
| Ron Bull | Chicago Bears | running back | Baylor | |||||||
| Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | ||||||
| Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | |||||||
| Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | ||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | Current Listings Recent Sales |
||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | Current Listings Recent Sales |
||||||
| Art Graham | Boston Patriots | end | Boston College | |||||||
| Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | |||||||
| Jim Turner | New York Jets | kicker | Utah State | |||||||
|
1969 Topps 4-in-1 | 44 | Petitbon - Robinson - Snow - Clark | Current Listings Recent Sales |
||||||
| Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | |||||||
| Richie Petitbon | Chicago Bears | defensive back | Tulane | |||||||
| John Robinson | Detroit Lions | defensive back | Tennessee State | |||||||
| Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 47 | Roland - Morton - Baker - Bill Brown | Current Listings Recent Sales |
||||||
| Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | |||||||
| Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | ||||||
| Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | ||||||
| Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | Current Listings Recent Sales |
||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | |||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | |||||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | |||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 56 | Talamini - Blanda - Whalen - Kemp | Current Listings Recent Sales |
||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | ||||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | ||||||
| Bob Talamini | Houston Oilers | guard | Kentucky | |||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | |||||||
|
1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | Current Listings Recent Sales |
||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | ||||||
|
1969 Topps 4-in-1 | 60 | Walker - Lorick - Olsen - Wilcox | Current Listings Recent Sales |
||||||
| Tony Lorick | New Orleans Saints | fullback | Arizona State | |||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||||||
| Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | |||||||
| Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | ||||||
|
1969 Tresler Comet Bengals | 12 | Dale Livingston | Cincinnati Bengals | kicker, punter | Western Michigan | Current Listings Recent Sales |
|||
| 1970 Kelloggs | 20 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | $5 | Current Listings Recent Sales |
||
|
1970 O-Pee-Chee CFL | 13 | Tommy Joe Coffey | Hamilton Tiger-Cats | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | Current Listings Recent Sales |
||
|
1970 O-Pee-Chee CFL | 31 | Ted Gerela | BC Lions | kicker | Washington State | Current Listings Recent Sales |
|||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 PRIZM GOLD ANDREW LUCK ROBERT GRIFFIN III RUSSELL WILSON BGS 9.5 GEM MINT | Store | 88888.88 obo | 26 days 21 hrs | |
| TOM BRADY RC HIGH END SP AUTHENTIC NFL FOOTBALL SET ALL 171 GEM MINT PSA 10's THIS IS THE ONLY SET OF ALL PSA 10's IN THE WORLD !! !! | Fixed Price | 59999.99 | 25 days 22 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















