Halfback Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 22 | Hill - Koy - McRae - Nobis | Current Listings Recent Sales |
||||||
| Fred Hill | Philadelphia Eagles | end | USC | |||||||
| Ernie Koy | New York Giants | running back | Texas | |||||||
| Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||||||
| Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||||||
|
1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | Current Listings Recent Sales |
||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | |||||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 27A | Johnson - Katcavage - Triplett - Lewis | Johnson's name is white on blue; Katcavage's name is red on yellow. | Current Listings Recent Sales |
|||||
| Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | ||||||
| Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | |||||||
| Gary Lewis | San Francisco 49ers | fullback | Arizona State | |||||||
| Bill Triplett | Detroit Lions | halfback | Miami Ohio | |||||||
|
1969 Topps 4-in-1 | 27B | Johnson - Katcavage - Triplett - Lewis | Johnson's name is red on yellow; Katcavage's name is white on blue. | Current Listings Recent Sales |
|||||
| Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | ||||||
| Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | |||||||
| Gary Lewis | San Francisco 49ers | fullback | Arizona State | |||||||
| Bill Triplett | Detroit Lions | halfback | Miami Ohio | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | Current Listings Recent Sales |
||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | |||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | |||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | |||||||
| Karl Noonan | Miami Dolphins | end | Iowa | |||||||
|
1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | Current Listings Recent Sales |
||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | |||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | |||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | |||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 65 | Woodeshick - Larson - Perkins - Kilmer | Current Listings Recent Sales |
||||||
| Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | ||||||
| Greg Larson | New York Giants | center | Minnesota | |||||||
| Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||||||
| Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | |||||||
| 1970 Kelloggs | 3 | Tom Matte | Baltimore Colts | halfback | Ohio State | Matte made the cover of Sports Illustrated after scoring 3 touchdowns in the 1968 NFL Championship game against the Browns. | $2 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 12 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | $2 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 51 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | $12 | Current Listings Recent Sales |
||
|
1970 O-Pee-Chee CFL | 12 | Dave Mann | Toronto Argonauts | halfback | Oregon State | Current Listings Recent Sales |
|||
|
1970 O-Pee-Chee CFL | 16 | Garney Henley | Hamilton Tiger-Cats | halfback | Huron College | Canadian Football Hall of Fame 1979, College Hall of Fame 2004 | Current Listings Recent Sales |
||
|
1970 O-Pee-Chee CFL | 37 | Ron Stewart | Ottawa Rough Riders | halfback | Queen's | Canadian Football Hall of Fame 1977 | Current Listings Recent Sales |
||
|
1970 O-Pee-Chee CFL | 38 | Joe Poirier | Ottawa Rough Riders | halfback | McGill | Current Listings Recent Sales |
|||
|
1970 O-Pee-Chee CFL | 47 | Whit Tucker | Ottawa Rough Riders | halfback | Western Ontario | Canadian Football Hall of Fame 1993 | Current Listings Recent Sales |
||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2009 UPPERS DECK BLACK LUSTROUS ROOKIE SIGNATURES NATE DAVIS 49ERS CARD #92 | Auction | 10.00 | 3 mins 56 secs | |
| 2012 topps prime andrew luck rc #1 | Auction | 1.04 | 15 mins 46 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

















