Guard Football Cards, page 46
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1975 Topps | 420 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | ||
|
1975 Topps | 427 | John Demarie | Cleveland Browns | guard, tackle | LSU | |||
|
1975 Topps | 437 | Solomon Freelon | Houston Oilers | guard | Grambling | |||
|
1975 Topps | 442 | Bob Hoskins | San Francisco 49ers | defensive tackle, guard | Wichita State | |||
|
1975 Topps | 473 | Reggie McKenzie | Buffalo Bills | guard | Michigan | College Hall of Fame 2002 | ||
|
1975 Topps | 474 | Elbert Drungo | Houston Oilers | tackle, guard | Tennessee State | |||
|
1975 Topps | 499 | Larry Little | Miami Dolphins | guard | Bethune-Cookman | Dolphins Honor Roll 1993, Pro Football Hall of Fame 1993 | ||
|
1975 Topps | 503 | Malcolm Snider | Green Bay Packers | guard | Stanford | |||
|
1975 Topps | 512 | Blaine Nye | Dallas Cowboys | guard, tackle | Stanford | |||
|
1975 Wonder Bread | 7 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | ||
|
1975 Wonder Bread | 18 | Larry Little | Miami Dolphins | guard | Bethune-Cookman | Dolphins Honor Roll 1993, Pro Football Hall of Fame 1993 | ||
| 1976 Coke Bears Discs | Noah Jackson | Chicago Bears | guard | Tampa | |||||
| 1976 Coke Bears Discs | Revie Sorey | Chicago Bears | guard | Illinois | |||||
|
1976 Topps | 16 | John Hannah | New England Patriots | guard | Alabama | College Hall of Fame 1999, Patriots Hall of Fame 1991, Pro Football Hall of Fame 1991 | Hannah's brother, Charley Hannah, played from 1977 to 1988 for the Tampa Bay Buccaneers and Los Angeles Raiders. | |
|
1976 Topps | 33 | Larry Little | Miami Dolphins | guard | Bethune-Cookman | Dolphins Honor Roll 1993, Pro Football Hall of Fame 1993 | Little's brother, David Little, played 12 seasons for the Pittsburgh Steelers. | |
|
1976 Topps | 64 | Ira Gordon | Tampa Bay Buccaneers | guard | Kansas State | Rookie card Gordon's younger brother, Larry Gordon, played seven seasons for the Miami Dolphins. |
||
|
1976 Topps | 85 | John Niland | Philadelphia Eagles | guard | Iowa | |||
|
1976 Topps | 102 | John Fitzgerald | Dallas Cowboys | center, guard | Boston College | |||
|
1976 Topps | 110 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | ||
|
1976 Topps | 127 | John Demarie | Seattle Seahawks | guard, tackle | LSU | |||
|
1976 Topps | 159 | Gerry Mullins | Pittsburgh Steelers | guard | USC | Steelers Hall of Honor 2023 | ||
|
1976 Topps | 162 | Roger Finnie | St. Louis Cardinals | tackle, guard | Florida A and M | |||
|
1976 Topps | 164 | Jeff Van Note | Atlanta Falcons | center, guard | Kentucky | Falcons Ring of Honor 2006 | ||
|
1976 Topps | 174 | Reggie McKenzie | Buffalo Bills | guard | Michigan | College Hall of Fame 2002 | ||
|
1976 Topps | 197 | Bob Kowalkowski | Detroit Lions | guard | Virginia | Kowalkowski's son, Scott Kowalkowski, was a linebacker for ten seasons with the Philadelphia Eagles and Detroit Lions. |






















