Guard Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1894 Mayo Cut Plug | 17 | William Hickok | guard | Yale | College Hall of Fame 1971 | $2500 | |||
| 1894 Mayo Cut Plug | 34 | Arthur Wheeler | guard | Princeton | College Hall of Fame 1969 | $2500 | |||
![]() | 1935 National Chicle | 8 | Jim Zyntell | Philadelphia Eagles | guard | Holy Cross | Rookie card | $290 | |
![]() | 1935 National Chicle | 12 | Tom Hupke | Detroit Lions | guard, tackle | Alabama | Rookie card | $355 | |
![]() | 1935 National Chicle | 17 | Tom Jones | New York Giants | guard | Bucknell | Rookie card | $146 | |
![]() | 1935 National Chicle | 26 | John Dell Isola | New York Giants | guard, center | Fordham | Rookie card, error: name misspelled Isola | $535 | |
![]() | 1935 National Chicle | 29 | Jim MacMurdo | Philadelphia Eagles | tackle, guard | Pittsburgh | Rookie card | $1017 | |
![]() | 1948 Bowman | 2 | Larry Olsonoski | Green Bay Packers | guard | Minnesota | Rookie card | $63 | |
![]() | 1948 Bowman | 32 | John Mastrangelo | Pittsburgh Steelers | guard, tackle | Notre Dame | Rookie card | $48 | |
![]() | 1948 Bowman | 37 | Len Younce | New York Giants | guard | Oregon State | Rookie card | $42 | |
![]() | 1948 Bowman | 57 | John Badaczewski | Boston Yanks | guard | Case Western | Rookie card, short print | $98 | |
![]() | 1948 Bowman | 59 | Mervin Pregulman | Detroit Lions | center, guard | Michigan | College Hall of Fame 1982 | Rookie card | $24 |
![]() | 1948 Bowman | 68 | Bill Moore | Pittsburgh Steelers | guard | Penn State | Rookie card. Moore played three seasons in the NFL, 1947 to 1949, all with the Steelers. | $33 | |
![]() | 1948 Bowman | 79 | Bucko Kilroy | Philadelphia Eagles | guard | Temple | Rookie card | $90 | |
![]() | 1948 Bowman | 85 | Bill Gray | Washington Redskins | guard | Oregon State, USC | Rookie card | $33 | |
![]() | 1948 Bowman | 92 | Frank Barzilauskas | Boston Yanks | guard | Holy Cross, Yale | Rookie card | $66 | |
![]() | 1948 Bowman | 93 | Vic Sears | Philadelphia Eagles | guard, tackle | Oregon State | Rookie card, short print | $83 | |
![]() | 1948 Bowman | 94 | John Adams | Washington Redskins | guard, tackle | Notre Dame | Rookie card | $34 | |
![]() | 1948 Bowman | 100 | Bill Miklich | New York Giants | guard | Idaho | Rookie card | $48 | |
![]() | 1948 Bowman | 108 | Buford Ray | Green Bay Packers | guard, tackle | Vanderbilt | Packers Hall of Fame 1973 | Rookie card, short print | $328 |



















