Fullback Football Cards, page 5
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1950 Topps Felt Backs | Pete Zinaich (yellow) | |||||||
| Pete Zinaich | fullback | West Virginia | |||||||
|
1951 Berk Ross | 1-14 | Leon Hart | fullback | Notre Dame | College Hall of Fame 1973, Heisman Trophy 1949 | |||
|
1951 Bowman | 24 | Fran Rogel | Pittsburgh Steelers | fullback | Penn State | |||
|
1951 Bowman | 26 | Leon Hart | Detroit Lions | fullback | Notre Dame | College Hall of Fame 1973, Heisman Trophy 1949 | ||
|
1951 Bowman | 36 | Bob Goode | Washington Redskins | fullback, halfback | Texas A and M | |||
|
1951 Bowman | 45 | Zollie Toth | New York Yanks | fullback | LSU | Rookie card | exmt | |
|
1951 Bowman | 54 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Fritsch did not play in 1951. | |
|
1951 Bowman | 59 | Jerry Shipkey | Pittsburgh Steelers | fullback | USC, UCLA | |||
|
1951 Bowman | 70 | Pete Stout | Washington Redskins | fullback | North Texas, TCU | |||
|
1951 Bowman | 84 | Ebert Van Buren | Philadelphia Eagles | fullback, halfback | LSU | Rookie card Van Buren played for the Eagles from 1951 to 1953. He and his brother, Hall of Famer Steve Van Buren, were teammates in 1951. |
||
|
1951 Bowman | 105 | Joe Perry | San Francisco 49ers | fullback | Compton Community College | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1969 | ||
|
1951 Bowman | 107 | Ed Quirk | Washington Redskins | fullback | Missouri | |||
|
1951 Bowman | 109 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Pro Football Hall of Fame 1968 | ||
|
1951 Bowman | 110 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | Adamle's son, Mike Adamle, played for the Kansas City Chiefs, New York Jets, and Chicago Bears. See the Gallery's Fathers and Sons page. | ||
|
1951 Bowman | 112 | Tank Younger | Los Angeles Rams | fullback | Grambling | College Hall of Fame 2000 | Younger made his first Pro Bowl in 1951. | |
|
1951 Bowman | 124 | Jack Cloud | Green Bay Packers | fullback | William and Mary | College Hall of Fame 1990 | ||
|
1951 Bowman | 127 | Eddie Price | New York Giants | fullback | Tulane | College Hall of Fame 1982 | ||
|
1951 Bowman | 134 | Ollie Cline | Detroit Lions | fullback | Ohio State | Rookie card Cline won the Big Ten's MVP award, the Chicago Tribune Silver Football, in 1945. |
||
|
1951 Bowman | 138 | Ventan Yablonski | Chicago Cardinals | fullback | Columbia, Fordham | Error card Yablonski's first name is misspelled "Venton" on this card. |
||
|
1951 Bowman | 141 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | trimmed | ||
|
1951 Topps Magic | 3 | Bill Reichardt | fullback | Iowa | Rookie card Reichardt won the Big Ten's MVP award, the Chicago Tribune Silver Football, in 1951. |
|||
|
1951 Topps Magic | 32 | Mike Goggins | fullback | Detroit | ||||
|
1951 Topps Magic | 42 | Bob Smith | fullback | Texas A and M | ||||
|
1951 Topps Magic | 62 | John Dottley | fullback | Mississippi | ||||
|
1951 Topps Magic | 67 | Dick Dewing | fullback | New Hampshire | ||||
_75.jpg)























