Fullback Football Cards, page 26
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Philadelphia | 154 | Steelers Play of the Year | Double print | exmt | ||||
| Buddy Parker | Pittsburgh Steelers | fullback, coach | Centenary | ||||||
|
1964 Philadelphia | 184 | Don Bosseler | Washington Redskins | fullback | Miami Florida | College Hall of Fame 1990 | ||
|
1964 Topps | 10 | Larry Garron | Boston Patriots | fullback | Western Illinois | |||
|
1964 Topps | 29 | Cookie Gilchrist | Buffalo Bills | fullback | Bills Wall of Fame 2017 | Short print Gilchrist led the American Football League in rushing for the second time in 1964. |
||
|
1964 Topps | 50 | Billy Joe | Denver Broncos | fullback, coach | Villanova | College Hall of Fame 2007 | Rookie card UPI and The Sporting News named Joe the 1963 AFL Rookie of the Year. |
|
|
1964 Topps | 70 | Doug Cline | Houston Oilers | fullback | Clemson | Short print | ||
|
1964 Topps | 86 | Charley Tolar | Houston Oilers | fullback | Northwestern State (LA) | Short print | ||
|
1964 Topps | 103 | Curtis McClinton | Kansas City Chiefs | fullback | Kansas | Chiefs Hall of Fame 1995 | exmt | |
|
1964 Topps | 106 | Jack Spikes | Kansas City Chiefs | fullback | TCU | Short print | ||
|
1964 Topps | 124 | Mark Smolinski | New York Jets | fullback | Wyoming | Rookie card, short print | ||
|
1964 Topps | 125 | Matt Snell | New York Jets | fullback | Ohio State | Rookie card Snell was named the 1964 UPI AFL Rookie of the Year. |
||
|
1964 Topps | 146 | Alan Miller | Oakland Raiders | halfback, fullback | Boston College | Short print | PSA 8 | |
|
1964 Topps | 153 | Oakland Raiders Team | Oakland Raiders | This card pictures the 1963 Raiders team. Al Davis was the head coach; he is on the far left end of the back row. | ||||
|
1964 Topps | 164 | Keith Lincoln | San Diego Chargers | fullback | Washington State | Chargers Hall of Fame 1980 | ||
|
1964 Topps CFL | 4 | Nub Beamer | BC Lions | fullback | Oregon State | |||
|
1964 Topps CFL | 11 | Lovell Coleman | Calgary Stampeders | fullback | Western Michigan | Coleman was voted the CFL's Most Outstanding Player in 1964. | ||
|
1964 Topps CFL | 38 | Bobby Kuntz | Hamilton Tiger-Cats | fullback | McMaster | |||
|
1964 Topps CFL | 45 | Ferd Burket | Montreal Alouettes | fullback | Southeastern Oklahoma | |||
|
1964 Topps CFL | 52 | Dave Thelen | Ottawa Rough Riders | fullback | Miami Ohio | Canadian Football Hall of Fame 1989 | ||
|
1964 Topps CFL | 81 | Charlie Shepard | Winnipeg Blue Bombers | fullback | North Texas | |||
|
1964 Topps CFL | 82 | Roger Hagberg | Winnipeg Blue Bombers | fullback | Minnesota | |||
|
1964 Topps CFL | 85 | Jack Delveaux | Winnipeg Blue Bombers | fullback | Illinois | |||
|
1964 Wheaties Stamps | Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | ||||
|
1964 Wheaties Stamps | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Brown led the NFL with 1446 rushing yards in 1964. | ||
|
1964 Wheaties Stamps | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | |||
























