Fullback Football Cards, page 17
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Fleer | 178 | Billy Lott | Boston Patriots | fullback | Mississippi | Rookie card | ||
|
1961 Fleer | 191 | Alan Miller | Oakland Raiders | halfback, fullback | Boston College | Rookie card | ||
|
1961 Fleer | 195 | Alan Goldstein | Oakland Raiders | end, fullback | North Carolina | |||
|
1961 Fleer | 201 | Jack Spikes | Dallas Texans | fullback | TCU | |||
|
1961 Fleer | 212 | Pete Hart | New York Titans | fullback | Hardin-Simmons | Rookie card | ||
|
1961 Fleer Wallet Pictures | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | |||
|
1961 Fleer Wallet Pictures | Don Bosseler | Washington Redskins | fullback | Miami Florida | College Hall of Fame 1990 | |||
|
1961 Fleer Wallet Pictures | Wray Carlton | Buffalo Bills | fullback | Duke | ||||
|
1961 Fleer Wallet Pictures | Rick Casares | Chicago Bears | fullback | Florida | ||||
|
1961 Fleer Wallet Pictures | Doug Cline | Houston Oilers | fullback | Clemson | Cline was the only AFL player to score a safety in 1961. | |||
|
1961 Fleer Wallet Pictures | Charlie Flowers | San Diego Chargers | fullback | Mississippi | College Hall of Fame 1997 | |||
|
1961 Fleer Wallet Pictures | Alan Goldstein | Oakland Raiders | end, fullback | North Carolina | ||||
|
1961 Fleer Wallet Pictures | Pete Hart | New York Titans | fullback | Hardin-Simmons | ||||
|
1961 Fleer Wallet Pictures | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | |||
|
1961 Fleer Wallet Pictures | Billy Lott | Boston Patriots | fullback | Mississippi | ||||
|
1961 Fleer Wallet Pictures | Alan Miller | Oakland Raiders | halfback, fullback | Boston College | Error card Miller's name is misspelled "Millis" on the back of this picture. |
|||
|
1961 Fleer Wallet Pictures | John Olszewski | Washington Redskins | fullback | California | ||||
|
1961 Fleer Wallet Pictures | Clarence Peaks | Philadelphia Eagles | fullback | Michigan State | ||||
|
1961 Fleer Wallet Pictures | Nick Pietrosante | Detroit Lions | fullback | Notre Dame | Pietrosante placed tenth in voting for the 1958 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | |||
|
1961 Fleer Wallet Pictures | Dave Rolle | Denver Broncos | fullback | Oklahoma | ||||
|
1961 Fleer Wallet Pictures | Dave Smith | Houston Oilers | fullback | Ripon College | ||||
|
1961 Fleer Wallet Pictures | Jack Spikes | Dallas Texans | fullback | TCU | ||||
|
1961 Fleer Wallet Pictures | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | |||
|
1961 Fleer Wallet Pictures | Bob White | Houston Oilers | fullback | Ohio State | ||||
|
1961 Golden Tulip Chargers | Charlie Flowers | San Diego Chargers | fullback | Mississippi | College Hall of Fame 1997 |
























