Fullback Football Cards, page 15
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1960 Fleer | 109 | Doug Cline | Houston Oilers | fullback | Clemson | Rookie card | ||
|
1960 Kahns | Sam Baker | Cleveland Browns | fullback, kicker | Oregon State | ||||
|
1960 Kahns | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | |||
|
1960 Kahns | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | Johnson had the NFL's longest run in 1960, 87 yards. | ||
| 1960 Oilers Matchbooks | Doug Cline | Houston Oilers | fullback | Clemson | |||||
| 1960 Oilers Matchbooks | Bob White | Houston Oilers | fullback | Ohio State | |||||
|
1960 Topps | 2 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | ||
|
1960 Topps | 13 | Rick Casares | Chicago Bears | fullback | Florida | |||
|
1960 Topps | 23 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Brown led the NFL with 1257 rushing yards in 1960. | PSA 8, PSA 7, PSA 4, vg |
|
1960 Topps | 24 | Sam Baker | Cleveland Browns | fullback, kicker | Oregon State | Baker led the NFL with 46 extra point attempts and 44 extra points made in 1960. | ||
|
1960 Topps | 33 | Ed Modzelewski | Dallas Cowboys | fullback | Maryland | |||
|
1960 Topps | 34 | Fred Cone | Dallas Cowboys | fullback | Clemson | Packers Hall of Fame 1974 | PSA 8 | |
|
1960 Topps | 36 | Dick Bielski | Dallas Cowboys | end, fullback | Maryland | |||
|
1960 Topps | 52 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | Error card The player pictured on this card is Jim Taylor of the Cardinals, not Jim Taylor of the Packers. See the Gallery's Mistaken Identities page for details. |
|
|
1960 Topps | 63 | Ollie Matson | Los Angeles Rams | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1972 | nm | |
|
1960 Topps | 73 | Mel Triplett | New York Giants | fullback | Toledo | Triplett was inducted into the University of Toledo Varsity 'T' Hall of Fame in 1983. | ||
|
1960 Topps | 83 | Clarence Peaks | Philadelphia Eagles | fullback | Michigan State | |||
|
1960 Topps | 94 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | ||
|
1960 Topps | 114 | Joe Perry | San Francisco 49ers | fullback | Compton Community College | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1969 | ||
|
1960 Topps | 124 | Don Bosseler | Washington Redskins | fullback | Miami Florida | College Hall of Fame 1990 | ||
|
1960 Topps | 125 | John Olszewski | Washington Redskins | fullback | California | nm | ||
|
1960 Topps CFL | 1 | By Bailey | BC Lions | fullback | Washington State | Canadian Football Hall of Fame 1975 | g | |
|
1960 Topps CFL | 12 | Gino Fracas | Edmonton Eskimos | fullback | Western Ontario | Canadian Football Hall of Fame 2011 | vg | |
|
1960 Topps CFL | 26 | Earl Lunsford | Calgary Stampeders | fullback | Oklahoma State | Canadian Football Hall of Fame 1983 | Lunsford's nickname was "Earthquake." | ex+ |
|
1960 Topps CFL | 64 | Gerry Nesbitt | Ottawa Rough Riders | fullback | Arkansas |






















