End Football Cards, page 51
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 33 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||
|
1969 Topps | 36 | Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | Rookie card Abramowicz played from 1967 to 1974 for the New Orleans Saints and San Francisco 49ers. |
exmt |
|
1969 Topps | 39 | Art Graham | Boston Patriots | end | Boston College | |||
|
1969 Topps | 53 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | nm | |
|
1969 Topps | 60 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | nm | |
|
1969 Topps | 69 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | Alworth led the AFL with 64 receptions in 1969. | exmt |
|
1969 Topps | 77 | Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
|
1969 Topps | 90 | Karl Noonan | Miami Dolphins | end | Iowa | Rookie card | ||
|
1969 Topps | 91 | Dick Witcher | San Francisco 49ers | end | UCLA | Rookie card | nm | |
|
1969 Topps | 101 | Billy Gambrell | Detroit Lions | end | South Carolina | Rookie card | ||
|
1969 Topps | 103 | Billy Truax | Los Angeles Rams | end | LSU | Rookie card | ||
|
1969 Topps | 110 | Al Denson | Denver Broncos | end | Florida A and M | |||
|
1969 Topps | 127 | Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | nm | |
|
1969 Topps | 130 | Fred Hill | Philadelphia Eagles | end | USC | Rookie card | ||
|
1969 Topps | 147 | Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||
|
1969 Topps | 148 | Billy Martin | Minnesota Vikings | end | Georgia Tech | |||
|
1969 Topps | 151 | Eric Crabtree | Denver Broncos | end | Pittsburgh | |||
|
1969 Topps | 172 | Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | Cappelletti was one of three players who appeared in every AFL game his team played in, from 1960 to 1969. The others were George Blanda and Jim Otto. | |
|
1969 Topps | 175 | Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | Morrison gained 1034 yards from scrimmage in 1969, the only year he cracked 1000. He had 387 yards rushing and 647 yards receiving, and he led the NFL with 6.8 yards per touch. | |
|
1969 Topps | 180 | Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | exmt | |
|
1969 Topps | 188 | Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | Clark is wearing the Steelers' "Batman" jersey in this photo. | ||
|
1969 Topps | 189 | Jim Gibbons | Detroit Lions | end | Iowa | |||
|
1969 Topps | 191 | Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||
|
1969 Topps | 201 | Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | vg | |
|
1969 Topps | 206 | Ray Ogden | Atlanta Falcons | end | Alabama | Rookie card | nm+ |
























