End Football Cards, page 41
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Wheaties Stamps | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||
|
1964 Wheaties Stamps | Gail Cogdill | Detroit Lions | end | Washington State | ||||
|
1964 Wheaties Stamps | Buddy Dial | Dallas Cowboys | end | Rice | College Hall of Fame 1993, Steelers Hall of Honor 2018 | |||
|
1964 Wheaties Stamps | Lee Folkins | Dallas Cowboys | end | Washington | ||||
|
1964 Wheaties Stamps | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Hall of Fame 1989 | |||
|
1964 Wheaties Stamps | Del Shofner | New York Giants | end | Baylor | ||||
|
1965 Coke Caps Lions | C6 | Sam Williams | Detroit Lions | end, linebacker | Michigan State | |||
|
1965 Coke Caps Lions | C21 | Gail Cogdill | Detroit Lions | end | Washington State | |||
|
1965 Coke Caps Lions | C24 | Jim Gibbons | Detroit Lions | end | Iowa | |||
|
1965 Philadelphia | 2 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1965 Philadelphia | 9 | Jimmy Orr | Baltimore Colts | end | Georgia | Double print | ||
|
1965 Philadelphia | 28 | Bears Play of the Year | ||||||
| George Halas | Chicago Bears | coach, end | Illinois | Pro Football Hall of Fame 1963 | |||||
|
1965 Philadelphia | 32 | Gary Collins | Cleveland Browns | end | Maryland | Double print | ||
|
1965 Philadelphia | 46 | Buddy Dial | Dallas Cowboys | end | Rice | College Hall of Fame 1993, Steelers Hall of Honor 2018 | ||
|
1965 Philadelphia | 47 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||
|
1965 Philadelphia | 49 | Tommy McDonald | Dallas Cowboys | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Hall of Fame 1988, Pro Football Hall of Fame 1998 | Double print This card shows McDonald with Dallas, but he played for the Los Angeles Rams in 1965. The Cowboys traded him to the Rams for Danny Villaneuva in May of 1965. |
|
|
1965 Philadelphia | 60 | Gail Cogdill | Detroit Lions | end | Washington State | Double print | nm | |
|
1965 Philadelphia | 61 | Jim Gibbons | Detroit Lions | end | Iowa | |||
|
1965 Philadelphia | 74 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | Double print | |
|
1965 Philadelphia | 101 | Hal Bedsole | Minnesota Vikings | end | USC, Pierce College | College Hall of Fame 2012 | Rookie card, double print Bedsole caught two touchdown passes in the 1963 Rose Bowl. His team, USC, beat Wisconsin 42-37. |
|
|
1965 Philadelphia | 106 | Paul Flatley | Minnesota Vikings | end | Northwestern | Double print | nm+ | |
|
1965 Philadelphia | 120 | Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | Rookie card This is Morrison's rookie card; it was issued in his seventh year in the league. He played 14 seasons in the NFL, all for the Giants. |
|
|
1965 Philadelphia | 122 | Aaron Thomas | New York Giants | end | Oregon State | Rookie card, double print | ||
|
1965 Philadelphia | 137 | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Hall of Fame 1989 | ||
|
1965 Philadelphia | 172 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |||
























