End Football Cards, page 40
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Topps | 6 | Jim Colclough | Boston Patriots | end | Boston College | Short print | ||
|
1964 Topps | 11 | Art Graham | Boston Patriots | end | Boston College | Rookie card | ||
|
1964 Topps | 32 | Bill Miller | Buffalo Bills | end | Miami Florida | Miller scored both of the Raiders' touchdowns in Super Bowl II against the Green Bay Packers. The Raiders lost, 33-14. | ||
|
1964 Topps | 64 | Lionel Taylor | Denver Broncos | end | New Mexico Highlands | Broncos Ring of Fame 1984 | Short print | |
|
1964 Topps | 72 | Willard Dewveall | Houston Oilers | end | SMU | Rookie card, short print | ||
|
1964 Topps | 75 | Charlie Hennigan | Houston Oilers | end | Northwestern State (LA) | Short print | ||
|
1964 Topps | 79 | Bob McLeod | Houston Oilers | end | Abilene Christian | Rookie card, short print | ||
|
1964 Topps | 94 | Chris Burford | Kansas City Chiefs | end | Stanford | Chiefs Hall of Fame 1975, College Hall of Fame 1995 | Short print This image shows Burford with his Dallas Texans helmet, so it had to be from 1962 or earlier. The Texans moved to Kansas City and became the Chiefs in 1963. |
|
|
1964 Topps | 115 | Gene Heeter | New York Jets | end | West Virginia | Rookie card Heeter played three seasons in the AFL, 1963 to 1965, all for the Jets. |
nm | |
|
1964 Topps | 119 | Dee Mackey | New York Jets | end | Texas A and M - Commerce | Rookie card, short print | PSA 7 | |
|
1964 Topps | 121 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | ex | |
|
1964 Topps | 127 | Bake Turner | New York Jets | end | Texas Tech | Rookie card, short print | ||
|
1964 Topps | 141 | Ken Herock | Oakland Raiders | end | West Virginia | Rookie card | nm | |
|
1964 Topps | 150 | Art Powell | Oakland Raiders | end | San Jose State | Short print | ||
|
1964 Topps | 153 | Oakland Raiders Team | Oakland Raiders | This card pictures the 1963 Raiders team. Al Davis was the head coach; he is on the far left end of the back row. | ||||
|
1964 Topps | 155 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | Alworth led the AFL with 13 touchdown catches in 1964. | |
|
1964 Topps | 162 | Dave Kocourek | San Diego Chargers | end | Wisconsin | Short print | nm | |
|
1964 Topps | 169 | Don Norton | San Diego Chargers | end | Iowa | Short print | ||
|
1964 Topps CFL | 14 | Jim Furlong | Calgary Stampeders | end | Tulsa | |||
|
1964 Topps CFL | 21 | Tommy Joe Coffey | Edmonton Eskimos | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | Error card Coffey's name is misspelled "Tommy-Joe." |
|
|
1964 Topps CFL | 27 | E.A. Sims | Edmonton Eskimos | end | New Mexico State | nm+ | ||
|
1964 Topps CFL | 28 | Nat Dye | Edmonton Eskimos | end | Georgia | |||
|
1964 Topps CFL | 31 | Hal Patterson | Hamilton Tiger-Cats | end | Kansas | Canadian Football Hall of Fame 1971 | nm | |
|
1964 Topps CFL | 63 | Jack Gotta | Saskatchewan Roughriders | end | Oregon State | Gotta was the head coach of the WFL's Birmingham Americans in 1974. | nm | |
|
1964 Topps CFL | 83 | Herb Gray | Winnipeg Blue Bombers | end | Texas | Canadian Football Hall of Fame 1983 |
























