End Football Cards, page 39
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Philadelphia | 28 | Bears Play of the Year | Double print | |||||
| George Halas | Chicago Bears | coach, end | Illinois | Pro Football Hall of Fame 1963 | |||||
|
1964 Philadelphia | 29 | Johnny Brewer | Cleveland Browns | end | Mississippi | Rookie card Brewer was a versatile player: He played defensive end in 1961, tight end from 1962 to 1965, and linebacker from 1966 to 1970. |
||
|
1964 Philadelphia | 31 | Gary Collins | Cleveland Browns | end | Maryland | Rookie card Collins played ten seasons in the NFL, all for the Browns. |
||
|
1964 Philadelphia | 36 | Rich Kreitling | Cleveland Browns | end | Illinois | This card shows Kreitling with the Browns, but the Browns traded him to the Chicago Bears in June of 1964. | ||
|
1964 Philadelphia | 46 | Lee Folkins | Dallas Cowboys | end | Washington | Rookie card | ||
|
1964 Philadelphia | 48 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||
|
1964 Philadelphia | 50 | Tommy McDonald | Dallas Cowboys | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Hall of Fame 1988, Pro Football Hall of Fame 1998 | ||
|
1964 Philadelphia | 59 | Gail Cogdill | Detroit Lions | end | Washington State | Double print | ||
|
1964 Philadelphia | 70 | Lions Play of the Year | Double print Wilson's son, George Wilson Jr., played for the Miami Dolphins. See the Gallery's Fathers and Sons page for cards of other fathers and sons who played professional football. |
nm | ||||
| George Wilson Sr. | Detroit Lions | end, coach | Northwestern | ||||||
|
1964 Philadelphia | 88 | Carroll Dale | Los Angeles Rams | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
|
1964 Philadelphia | 93 | Jim Phillips | Los Angeles Rams | end | Auburn | After retiring as a player, Phillips coached for the Atlanta Falcons, San Diego Chargers, and New Orleans Saints in the NFL, and Florida State in the NCAA. | ||
|
1964 Philadelphia | 102 | Paul Flatley | Minnesota Vikings | end | Northwestern | Rookie card | ||
|
1964 Philadelphia | 107 | Jerry Reichow | Minnesota Vikings | end | Iowa | Reichow played for the Vikings from 1961 to 1964, then remained in the Vikings organization for another 55 years. | nm+ | |
|
1964 Philadelphia | 123 | Del Shofner | New York Giants | end | Baylor | Double print | ||
|
1964 Philadelphia | 130 | Mike Clark | Philadelphia Eagles | kicker, end | Texas A and M | Rookie card | ||
|
1964 Philadelphia | 136 | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Hall of Fame 1989 | ||
|
1964 Philadelphia | 146 | Red Mack | Pittsburgh Steelers | end | Notre Dame | |||
|
1964 Philadelphia | 156 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |||
|
1964 Philadelphia | 157 | Dan Colchico | San Francisco 49ers | end | San Jose State | |||
|
1964 Philadelphia | 158 | Clyde Conner | San Francisco 49ers | end | Pacific | Though he appeared on a card in 1964, Conner did not play that season. | ||
|
1964 Philadelphia | 168 | 49ers Play of the Year | Double print | nm | ||||
| Red Hickey | San Francisco 49ers | end, coach | Arkansas | ||||||
|
1964 Philadelphia | 177 | Luke Owens | St. Louis Cardinals | tackle, end | Kent State | Rookie card | ||
|
1964 Philadelphia | 178 | Sonny Randle | St. Louis Cardinals | end | Virginia | Randle's full name is Ulmo Shannon Randle. | ||
|
1964 Philadelphia | 179 | Joe Robb | St. Louis Cardinals | end | TCU | Rookie card | ||
|
1964 Topps | 5 | Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | Error card Cappelletti's name is misspelled "Cappalletti" on this card. |
|
























