End Football Cards, page 38
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1963 Topps | 137 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | Rookie card | nm+ | |
|
1963 Topps | 144 | Dan Colchico | San Francisco 49ers | end | San Jose State | Rookie card | nm | |
|
1963 Topps | 149 | Sonny Randle | St. Louis Cardinals | end | Virginia | nm | ||
|
1963 Topps | 151 | Taz Anderson | St. Louis Cardinals | end | Georgia Tech | Rookie card | nm | |
|
1963 Topps | 161 | Fred Dugan | Washington Redskins | end | Dayton | Short print | nm | |
|
1963 Topps CFL | 21 | Tommy Joe Coffey | Edmonton Eskimos | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | Error card Coffey's name is mistakenly hyphenated on both the front and back of this card. |
exmt |
|
1963 Topps CFL | 27 | E.A. Sims | Edmonton Eskimos | end | New Mexico State | |||
|
1963 Topps CFL | 28 | Nat Dye | Edmonton Eskimos | end | Georgia | |||
|
1963 Topps CFL | 31 | Hal Patterson | Hamilton Tiger-Cats | end | Kansas | Canadian Football Hall of Fame 1971 | Patterson played in the 1953 NCAA basketball final, which Kansas lost to Indiana. | |
|
1963 Topps CFL | 63 | Jack Gotta | Saskatchewan Roughriders | end | Oregon State | After his playing career, Gotta was a head coach in the CFL for 12 seasons. | nm | |
|
1963 Topps CFL | 83 | Herb Gray | Winnipeg Blue Bombers | end | Texas | Canadian Football Hall of Fame 1983 | ||
|
1964 Coke Caps Packers | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | |||
|
1964 Coke Caps Packers | Max McGee | Green Bay Packers | end | Tulane | Packers Hall of Fame 1975 | |||
|
1964 Coke Caps Redskins | Angelo Coia | Washington Redskins | end | Citadel, USC | ||||
|
1964 Coke Caps Redskins | Fred Dugan | Washington Redskins | end | Dayton | ||||
|
1964 Coke Caps Redskins | Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | |||
|
1964 Kahns | Gary Collins | Cleveland Browns | end | Maryland | ||||
|
1964 Kahns | Paul Flatley | Minnesota Vikings | end | Northwestern | Flatley was the 1963 NFL Rookie of the Year. | |||
|
1964 Kahns | Jimmy Orr | Baltimore Colts | end | Georgia | ||||
|
1964 Kahns | Jim Phillips | Los Angeles Rams | end | Auburn | ||||
|
1964 Kahns | Sonny Randle | St. Louis Cardinals | end | Virginia | ||||
|
1964 Kahns | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Hall of Fame 1989 | |||
|
1964 Kahns | Del Shofner | New York Giants | end | Baylor | ||||
|
1964 Philadelphia | 1 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | Double print | ex |
|
1964 Philadelphia | 7 | Jimmy Orr | Baltimore Colts | end | Georgia | Orr led the NFL in yards per catch in 1958, 1964, and 1968. |
























