End Football Cards, page 30
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Topps | 169 | Paul Maguire | San Diego Chargers | end | Citadel | |||
|
1961 Topps | 173 | Dave Kocourek | San Diego Chargers | end | Wisconsin | Rookie card | ||
|
1961 Topps | 174 | Jim Colclough | Boston Patriots | end | Boston College | Rookie card | ||
|
1961 Topps | 189 | Bob Coolbaugh | Oakland Raiders | end | Richmond | Rookie card | ||
|
1961 Topps | 190 | Lionel Taylor | Denver Broncos | end | New Mexico Highlands | Broncos Ring of Fame 1984 | Rookie card Taylor led the AFL in pass receptions five of the first six years of the league's existence: 1960-1964, and 1966. |
|
|
1961 Topps CFL | 2 | Bruce Claridge | BC Lions | end | Washington | Claridge's younger brother, Pat Claridge, also played in the CFL. | exmt | |
|
1961 Topps CFL | 3 | Norm Fieldgate | BC Lions | end, linebacker | British Columbia | Canadian Football Hall of Fame 1979 | nm oc | |
|
1961 Topps CFL | 6 | Bill Herron | BC Lions | end | Georgia | |||
|
1961 Topps CFL | 23 | Bill McKenna | Calgary Stampeders | end | Brandeis | exmt | ||
|
1961 Topps CFL | 27 | Art Scullion | Calgary Stampeders | end | exmt | |||
|
1961 Topps CFL | 31 | Vic Chapman | Edmonton Eskimos | end, punter | British Columbia | |||
|
1961 Topps CFL | 33 | Tommy Joe Coffey | Edmonton Eskimos | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | ||
|
1961 Topps CFL | 45 | Paul Dekker | Hamilton Tiger-Cats | end | Michigan State | Dekker played for the Washington Redskins in 1953. | ||
|
1961 Topps CFL | 48 | Cam Fraser | Hamilton Tiger-Cats | end, punter | Ottawa | |||
|
1961 Topps CFL | 56 | Hal Patterson | Hamilton Tiger-Cats | end | Kansas | Canadian Football Hall of Fame 1971 | ||
|
1961 Topps CFL | 64 | Harry Lampman | Montreal Alouettes | end | Queen's | Error card Lampman's name is misspelled "Lampmann" on the back of this card. |
||
|
1961 Topps CFL | 69 | Tom Moran | Montreal Alouettes | linebacker, end | exmt | |||
|
1961 Topps CFL | 75 | Lou Bruce | Ottawa Rough Riders | end, defensive end | Queen's | exmt oc | ||
|
1961 Topps CFL | 86 | Ted Smale | Ottawa Rough Riders | end | Toronto | exmt mc | ||
|
1961 Topps CFL | 87 | Bob Simpson | Ottawa Rough Riders | end | Canadian Football Hall of Fame 1975 | ex+ | ||
|
1961 Topps CFL | 92 | Ron Dundas | Saskatchewan Roughriders | end | exmt mc | |||
|
1961 Topps CFL | 93 | Jack Gotta | Saskatchewan Roughriders | end | Oregon State | |||
|
1961 Topps CFL | 96 | Doug Killoh | Saskatchewan Roughriders | end, defensive end | nm oc | |||
|
1961 Topps CFL | 112 | Ed Ochiena | Toronto Argonauts | end | exmt | |||
|
1961 Topps CFL | 113 | Bill Stribling | Toronto Argonauts | end | Mississippi | Before moving to the CFL, Stribling played six seasons for the NFL's New York Giants and Philadelphia Eagles. |
























