End Football Cards, page 28
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Fleer Wallet Pictures | Bobby Walston | Philadelphia Eagles | end | Georgia | Eagles Hall of Fame 2019 | |||
|
1961 Fleer Wallet Pictures | Joe Walton | Washington Redskins | end | Pittsburgh | ||||
|
1961 Golden Tulip Chargers | Howard Clark | San Diego Chargers | end | Tennessee-Chatanooga | ||||
|
1961 Golden Tulip Chargers | Dave Kocourek | San Diego Chargers | end | Wisconsin | ||||
|
1961 Golden Tulip Chargers | Paul Maguire | San Diego Chargers | end | Citadel | Error card Maguire's name is misspelled "McGuire" on this card. |
|||
|
1961 Golden Tulip Chargers | Don Norton | San Diego Chargers | end | Iowa | ||||
|
1961 Kahns | Buddy Dial | Pittsburgh Steelers | end | Rice | College Hall of Fame 1993, Steelers Hall of Honor 2018 | |||
|
1961 Kahns | Rich Kreitling | Cleveland Browns | end | Illinois | ||||
|
1961 Kahns | Jimmy Orr | Baltimore Colts | end | Georgia | Orr was voted the NFL Rookie of the Year by United Press International in 1958. | |||
|
1961 National City Bank Browns | Leon Clarke | Cleveland Browns | end | USC | ||||
|
1961 National City Bank Browns | Gern Nagler | Cleveland Browns | end | Santa Clara | ||||
|
1961 National City Bank Browns | Rich Kreitling | Cleveland Browns | end | Illinois | ||||
|
1961 National City Bank Browns | Johnny Brewer | Cleveland Browns | end | Mississippi | Brewer was a rookie in 1961. He played 7 seasons for the Browns, then 3 with the New Orleans Saints. | |||
|
1961 Nu-Card | 104 | Greg Mather | end | Navy | ||||
|
1961 Nu-Card | 110 | Bob Boyda | end | Harvard | ||||
|
1961 Nu-Card | 116 | Bobby Iles | end | TCU | ||||
|
1961 Nu-Card | 128 | Gary Collins | end | Maryland | Collins placed eighth in voting for the 1961 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | |||
|
1961 Nu-Card | 154 | Tom Perdue | end | Ohio State | ||||
|
1961 Nu-Card | 170 | Jim Furlong | end | Tulsa | ||||
|
1961 Nu-Card | 171 | Tom Hutchinson | end | Kentucky | Hutchinson played for the Cleveland Browns and Atlanta Falcons. | |||
|
1961 Nu-Card | 175 | Bill Miller | end | Miami Florida | Miller played for the Dallas Texans, Buffalo Bills, and Oakland Raiders. | |||
|
1961 Packers Lake to Lake | 7 | Gary Knafelc | Green Bay Packers | end | Colorado | Packers Hall of Fame 1996 | Short print Knafelc was the public address announcer for Packers home games from 1964 to 2004, including games played in Milwaukee. |
|
|
1961 Packers Lake to Lake | 17 | Max McGee | Green Bay Packers | end | Tulane | Packers Hall of Fame 1975 | Short print | PSA 7 |
|
1961 Packers Lake to Lake | 24 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | Short print Dowler was the UPI NFL Rookie of the Year in 1959. |
|
|
1961 Topps | 4 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 |
























