End Football Cards, page 27
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Fleer | 195 | Alan Goldstein | Oakland Raiders | end, fullback | North Carolina | |||
|
1961 Fleer | 204 | Chris Burford | Dallas Texans | end | Stanford | Chiefs Hall of Fame 1975, College Hall of Fame 1995 | ||
|
1961 Fleer | 215 | Don Maynard | New York Titans | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | Rookie card Maynard played in the CFL for the Hamilton Tiger-Cats in 1959. |
|
|
1961 Fleer Wallet Pictures | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||
|
1961 Fleer Wallet Pictures | Gerald Burch | Oakland Raiders | end | Georgia Tech | ||||
|
1961 Fleer Wallet Pictures | Chris Burford | Dallas Texans | end | Stanford | Chiefs Hall of Fame 1975, College Hall of Fame 1995 | Error card Burford's image is reversed in this picture. See the Gallery's page of football cards with reversed images. |
||
|
1961 Fleer Wallet Pictures | Howard Clark | San Diego Chargers | end | Tennessee-Chatanooga | ||||
|
1961 Fleer Wallet Pictures | Gail Cogdill | Detroit Lions | end | Washington State | ||||
|
1961 Fleer Wallet Pictures | Jim Colclough | Boston Patriots | end | Boston College | Colclough played for the CFL's Montreal Alouettes in 1959. | |||
|
1961 Fleer Wallet Pictures | Bob Coolbaugh | Oakland Raiders | end | Richmond | ||||
|
1961 Fleer Wallet Pictures | Alan Goldstein | Oakland Raiders | end, fullback | North Carolina | ||||
|
1961 Fleer Wallet Pictures | Harlon Hill | Chicago Bears | end | North Alabama | Error card Hill's first name is misspelled "Horton" on the back of this picture. |
|||
|
1961 Fleer Wallet Pictures | Bill Howton | Dallas Cowboys | end | Rice | Packers Hall of Fame 1974 | Error card The back of this picture has Howton with the Dallas Texans, not the Dallas Cowboys. |
||
|
1961 Fleer Wallet Pictures | Jim Mutscheller | Baltimore Colts | end | Notre Dame | ||||
|
1961 Fleer Wallet Pictures | Gern Nagler | Cleveland Browns | end | Santa Clara | ||||
|
1961 Fleer Wallet Pictures | Don Norton | San Diego Chargers | end | Iowa | ||||
|
1961 Fleer Wallet Pictures | Jimmy Orr | Pittsburgh Steelers | end | Georgia | ||||
|
1961 Fleer Wallet Pictures | Gene Prebola | Oakland Raiders | end | Boston University | ||||
|
1961 Fleer Wallet Pictures | Sonny Randle | St. Louis Cardinals | end | Virginia | ||||
|
1961 Fleer Wallet Pictures | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Hall of Fame 1989 | |||
|
1961 Fleer Wallet Pictures | Perry Richards | Minnesota Vikings | end | Detroit | ||||
|
1961 Fleer Wallet Pictures | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964, Giants Ring of Honor 2022 | |||
|
1961 Fleer Wallet Pictures | Tom Rychlec | Buffalo Bills | end | American International | Error card Rychlec's image is reversed in this picture. See the Gallery's page of football cards with reversed images. |
|||
|
1961 Fleer Wallet Pictures | Del Shofner | Los Angeles Rams | end | Baylor | ||||
|
1961 Fleer Wallet Pictures | Lionel Taylor | Denver Broncos | end | New Mexico Highlands | Broncos Ring of Fame 1984 | In 1961, Taylor became the first pro football player to catch 100 passes in a season. |
























