End Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1894 Mayo Cut Plug | 18 | Frank Hinkey | end | Yale | College Hall of Fame 1951 | $2500 | |||
| 1894 Mayo Cut Plug | 20 | Langdon Lea | tackle, end | Princeton | College Hall of Fame 1964 | $2500 | |||
![]() | 1926 Spalding Champions | 4 | Homer Hazel | fullback, end | Rutgers | College Hall of Fame 1951 | |||
![]() | 1926 Spalding Champions | 9 | Brick Muller | end | California | College Hall of Fame 1951 | Muller played and coached for the Los Angeles Buccaneers in the team's only season in the NFL, 1926. | ||
![]() | 1933 Sport Kings | 35 | Knute Rockne | coach, end | Notre Dame | College Hall of Fame 1951 | Rookie card | $1500 | |
![]() | 1935 National Chicle | 3 | George Kenneally | Philadelphia Eagles | end | St. Bonaventure | Rookie card | $488 | |
![]() | 1935 National Chicle | 9 | Knute Rockne | coach, end | Notre Dame | College Hall of Fame 1951 | Rockne's card is the only one in the 1935 National Chicle set that does not picture an NFL player. | $1500 | |
![]() | 1935 National Chicle | 16 | Ben Smith | Pittsburgh Pirates | end, defensive end | Alabama | Rookie card | $243 | |
![]() | 1935 National Chicle | 27 | Bull Tosi | Boston Redskins | end | Boston College | Rookie card | $2814 | |
![]() | 1935 National Chicle | 35 | Luke Johnsos | Chicago Bears | end | Northwestern | Rookie card | $1292 | |
![]() | 1946 Sears Browns | 6 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
| 1946 Sears Browns | 8 | George Young | Cleveland Browns | end, defensive end | Baldwin-Wallace | ||||
![]() | 1948 Bowman | 1 | Joe Tereshinski | Washington Redskins | end | Georgia | Rookie card | $44 | |
![]() | 1948 Bowman | 4 | Ray Poole | New York Giants | end | Mississippi, North Carolina | Rookie card | $90 | |
![]() | 1948 Bowman | 9 | Nolan Luhn | Green Bay Packers | end | Kilgore Junior College, Tulsa | Rookie card, short print | $219 | |
![]() | 1948 Bowman | 13 | Hugh Taylor | Washington Redskins | end, coach | Tulane, Oklahoma City University | Rookie card | $42 | |
![]() | 1948 Bowman | 20 | Clyde Goodnight | Green Bay Packers | end | Tulsa | Rookie card. Goodnight played from 1945 to 1950 for the Green Bay Packers and Washington Redskins. His brother Owen also played one season in the NFL, 1941 with the Cleveland Rams. | $37 | |
![]() | 1948 Bowman | 21 | Bill Chipley | Boston Yanks | end | Clemson, Washington and Lee | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 40 | James Peebles | Washington Redskins | end | Vanderbilt | Rookie card | $24 | |
![]() | 1948 Bowman | 41 | Bob Skoglund | Green Bay Packers | end | Notre Dame | Rookie card | $55 |

















