Defensive Tackle Football Cards, page 29
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1974 Nebraska Playing Cards | Ron Pruitt | defensive tackle | Nebraska | nm | ||||
|
1974 Nebraska Playing Cards | Mike Fultz | defensive tackle | Nebraska | Fultz had a 5-year NFL career with the New Orleans Saints, Baltimore Colts, and Miami Dolphins. | nm | |||
| 1974 Nebraska Playing Cards | Dean Gissler | defensive tackle | Nebraska | ||||||
| 1974 Nebraska Playing Cards | George Mills | defensive tackle | Nebraska | nm | |||||
| 1974 Topps | 40 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | |||
|
1974 Topps | 72 | Ron East | San Diego Chargers | defensive tackle | Montana State, Oregon State | |||
|
1974 Topps | 91 | Art Thoms | Oakland Raiders | defensive tackle | Syracuse | |||
|
1974 Topps | 97 | Tony McGee | Chicago Bears | defensive tackle | Bishop | |||
|
1974 Topps | 102 | Dan Goich | New York Giants | defensive tackle | Coalinga Junior College, California | Rookie card | ||
|
1974 Topps | 134 | Alan Page All-Pro | ||||||
| Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | |||||
|
1974 Topps | 135 | Paul Smith All-Pro | ||||||
| Paul Smith | Denver Broncos | defensive tackle | New Mexico | Broncos Ring of Fame 1986 | |||||
|
1974 Topps | 148 | John Matuszak | Houston Oilers | defensive end, defensive tackle | Tampa, Missouri | Rookie card The Oilers chose Matuszak with the first overall pick in the 1973 NFL draft. See the Gallery's First Overall Draft Picks page. |
||
|
1974 Topps | 158 | Ron Carpenter | Cincinnati Bengals | defensive end, defensive tackle | North Carolina State | Rookie card | ||
|
1974 Topps | 171 | Julius Adams | New England Patriots | defensive tackle | Texas Southern | |||
|
1974 Topps | 181 | Bob Rowe | St. Louis Cardinals | defensive tackle, defensive end | Western Michigan | Rookie card | ||
|
1974 Topps | 194 | Otis Sistrunk | Oakland Raiders | defensive end, defensive tackle | Rookie card | |||
|
1974 Topps | 211 | Jerry Sherk | Cleveland Browns | defensive tackle | Oklahoma State | |||
|
1974 Topps | 216 | Richard Harris | Philadelphia Eagles | defensive end, defensive tackle | Grambling | Rookie card | ||
| 1974 Topps | 218 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||
|
1974 Topps | 232 | John Mendenhall | New York Giants | defensive tackle | Grambling | Rookie card | ||
|
1974 Topps | 266 | Bob Brown | Green Bay Packers | defensive tackle | Arkansas-Pine Bluff | |||
|
1974 Topps | 274 | Rick Cash | New England Patriots | defensive end, defensive tackle | Missouri, Truman State | Rookie card | ||
|
1974 Topps | 287 | Bill Brundige | Washington Redskins | defensive tackle | Colorado | |||
|
1974 Topps | 290 | Mike Reid | Cincinnati Bengals | defensive tackle | Penn State | College Hall of Fame 1987, Outland Trophy 1969 | ||
|
1974 Topps | 302 | Jim Bailey | Baltimore Colts | defensive tackle | Kansas | |||




















