Defensive Tackle Football Cards, page 10
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Topps | 47 | Green Bay Packers Team | Green Bay Packers | Though printed in 1961, this card pictures the 1958 Packers team. | ||||
|
1961 Topps | 64 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | ||
|
1961 Topps | 83 | Don Joyce | Minnesota Vikings | defensive end, defensive tackle | Tulane | Rookie card The Vikings obtained Joyce from the Baltimore Colts in the 1961 NFL Expansion Draft. His 1961 Topps and 1961 Fleer cards show him still in his Colts uniform. |
||
|
1961 Topps | 84 | Ed Culpepper | Minnesota Vikings | defensive tackle | Alabama | Rookie card Culpepper played six seasons in the NFL and AFL. This is his only regular issue card. |
||
|
1961 Topps | 101 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1967 | PSA 8 | |
|
1961 Topps | 129 | Bob Toneff | Washington Redskins | defensive tackle | Notre Dame | |||
|
1961 Topps | 152 | Sid Youngelman | New York Titans | defensive tackle | Alabama | PSA 9 | ||
|
1961 Topps | 170 | Volney Peters | San Diego Chargers | defensive tackle | USC | PSA 8 | ||
|
1961 Topps | 191 | Bud McFadin | Denver Broncos | defensive tackle | Texas | College Hall of Fame 1983 | PSA 9 | |
|
1961 Topps CFL | 90 | Ron Atchison | Saskatchewan Roughriders | center, defensive tackle | Canadian Football Hall of Fame 1978 | Error card Atchison's name is misspelled "Atcheson" on this card. |
exmt | |
|
1962 Fleer | 31 | Jerry Mays | Dallas Texans | defensive tackle | SMU | Chiefs Hall of Fame 1972 | Rookie card | |
|
1962 Fleer | 33 | Paul Rochester | Dallas Texans | defensive tackle | Michigan State | Rookie card | exmt | |
|
1962 Fleer | 40 | Gordy Holz | Denver Broncos | defensive tackle | Minnesota | |||
|
1962 Fleer | 41 | Bud McFadin | Denver Broncos | defensive tackle | Texas | College Hall of Fame 1983 | ||
|
1962 Fleer | 50 | Al Jamison | Houston Oilers | defensive tackle | Colgate | |||
|
1962 Fleer | 55 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | Rookie card, error card Husmann's name is misspelled "Hussman" on this card. |
||
|
1962 Fleer | 76 | Volney Peters | Oakland Raiders | defensive tackle | USC | Peters did not play in 1962. His last season was 1961. | ||
|
1962 Fleer | 85 | Bill Hudson | San Diego Chargers | defensive tackle | Clemson | Rookie card | ||
|
1962 Fleer | 86 | Ernie Ladd | San Diego Chargers | defensive tackle | Grambling | Chargers Hall of Fame 1981 | Rookie card | |
|
1962 Kahns | Gene Lipscomb | Pittsburgh Steelers | defensive tackle | |||||
|
1962 Kahns | Lou Michaels | Pittsburgh Steelers | defensive tackle | Kentucky | College Hall of Fame 1992 | Michaels and John Paluck were teammates at Swoyersville High School, in Swoyersville, Pennsylvania. See the Gallery's High School Teammates page. | ||
|
1962 Kahns | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | |||
|
1962 Post Cereal | 5 | Dave Hanner | Green Bay Packers | defensive tackle | Arkansas | Packers Hall of Fame 1974 | ||
|
1962 Post Cereal | 19 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | Grier was a finalist for the Pro Football Hall of Fame in 1973. See the Gallery's Almost Hall of Famers page. | ||
|
1962 Post Cereal | 21 | Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | Katcavage led the NFL in fumble return yards in 1961. He recovered three fumbles and returned them a total of 38 yards. |
























