Defensive End Football Cards, page 42
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 314 | Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | Selmon placed ninth in voting for the Heisman Trophy in 1975. See the Gallery's page of football cards of Heisman candidates. | |
|
1978 Topps | 343 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | Marshall is a member of the NFL's 40-and-over club. He played until he was 41. | |
|
1978 Topps | 356 | Larry Hand | Detroit Lions | defensive end | Appalachian State | |||
|
1978 Topps | 366 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1978 Topps | 374 | Eddie Edwards | Cincinnati Bengals | defensive end, defensive tackle | Miami Florida | Rookie card Edwards was elected to the University of Miami Sports Hall of Fame in 1989. |
||
|
1978 Topps | 376 | Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | |||
|
1978 Topps | 395 | Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | Rookie card | ||
|
1978 Topps | 429 | Ed Jones | Dallas Cowboys | defensive end | Tennessee State | Jones played 15 seasons in the NFL, all with the Cowboys. | ||
|
1978 Topps | 439 | John Matuszak | Oakland Raiders | defensive end, defensive tackle | Tampa, Missouri | Matuszak acted in many movies and television shows after football. | ||
|
1978 Topps | 444 | John Zook | St. Louis Cardinals | defensive end | Kansas | |||
|
1978 Topps | 462 | Lawrence Pillers | New York Jets | defensive end | Alcorn State | |||
|
1978 Topps | 501 | Falcons Leaders | ||||||
| Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008, Pro Football Hall of Fame 2014 | |||||
| Alfred Jenkins | Atlanta Falcons | wide receiver | Morris Brown | ||||||
| Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | ||||||
| Jeff Merrow | Atlanta Falcons | defensive end | West Virginia | ||||||
| Haskel Stanback | Atlanta Falcons | running back | Tennessee | ||||||
|
1978 Topps | 502 | Colts Leaders | ||||||
| Lyle Blackwood | Baltimore Colts | defensive back | TCU | ||||||
| Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | ||||||
| Lydell Mitchell | Baltimore Colts | running back | Penn State | College Hall of Fame 2004 | |||||
|
1978 Topps | 503 | Bills Leaders | ||||||
| Bob Chandler | Buffalo Bills | wide receiver | USC | ||||||
| Tony Greene | Buffalo Bills | defensive back | Maryland | ||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
| Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | ||||||
|
1978 Topps | 505 | Bengals Leaders | ||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | ||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | ||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | ||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | |||||
|
1978 Topps | 506 | Browns Leaders | ||||||
| Thom Darden | Cleveland Browns | defensive back | Michigan | ||||||
| Mack Mitchell | Cleveland Browns | defensive end | Houston | ||||||
| Greg Pruitt | Cleveland Browns | running back | Oklahoma | College Hall of Fame 1999 | |||||
| Reggie Rucker | Cleveland Browns | wide receiver | Boston University | ||||||
|
1978 Topps | 507 | Cowboys Leaders | ||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | College Hall of Fame 1994, Cowboys Ring of Honor 1994, Heisman Trophy 1976, Pro Football Hall of Fame 1994 | |||||
| Cliff Harris | Dallas Cowboys | defensive back | Ouachita Baptist | Cowboys Ring of Honor 2004, Pro Football Hall of Fame 2020 | |||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | ||||||
| Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011, Pro Football Hall of Fame 2021 | |||||
|
1978 Topps | 509 | Lions Leaders | ||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | ||||||
| James Hunter | Detroit Lions | defensive back | Grambling | ||||||
| Horace King | Detroit Lions | running back | Georgia | ||||||
| Ken Sanders | Detroit Lions | defensive end | Howard Payne | ||||||
|
1978 Topps | 510 | Packers Leaders | ||||||
| Steve Luke | Green Bay Packers | defensive back | Ohio State | ||||||
| Mike McCoy | Green Bay Packers | defensive back | Colorado | ||||||
| Steve Odom | Green Bay Packers | wide receiver | Utah | ||||||
| Dave Pureifory | Green Bay Packers | defensive end, defensive tackle | Eastern Michigan | ||||||
| Dave Roller | Green Bay Packers | defensive tackle | Kentucky | ||||||
| Barty Smith | Green Bay Packers | running back | Richmond | ||||||
|
1978 Topps | 511 | Oilers Leaders | ||||||
| Ken Burrough | Houston Oilers | wide receiver | Texas Southern | ||||||
| Ronnie Coleman | Houston Oilers | running back | Alabama A and M | ||||||
| Mike Reinfeldt | Houston Oilers | defensive back | Wisconsin - Milwaukee | ||||||
| James Young | Houston Oilers | defensive end | Texas Southern | ||||||
|
1978 Topps | 512 | Chiefs Leaders | ||||||
| Gary Barbaro | Kansas City Chiefs | defensive back | Nicholls State | ||||||
| Ed Podolak | Kansas City Chiefs | running back | Iowa | Chiefs Hall of Fame 1989 | |||||
| Walter White | Kansas City Chiefs | tight end | Maryland | ||||||
| Wilbur Young | Kansas City Chiefs | defensive end | William Penn | ||||||
|
1978 Topps | 513 | Rams Leaders | ||||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | ||||||
| Bill Simpson | Los Angeles Rams | defensive back | Michigan State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
|
1978 Topps | 514 | Dolphins Leaders | ||||||
| A.J. Duhe | Miami Dolphins | defensive end, linebacker | LSU | ||||||
| Curtis Johnson | Miami Dolphins | defensive back | Toledo | ||||||
| Benny Malone | Miami Dolphins | running back | Arizona State | ||||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | |||||
|
1978 Topps | 515 | Vikings Leaders | Sammy White's first name is misspelled "Sammie" on this card. | |||||
| Bobby Bryant | Minnesota Vikings | defensive back | South Carolina | ||||||
| Carl Eller | Minnesota Vikings | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | |||||
| Chuck Foreman | Minnesota Vikings | running back | Miami Florida | Vikings Ring of Honor 2007 | |||||
| Sammy White | Minnesota Vikings | running back | Grambling | ||||||
|
1978 Topps | 517 | Saints Leaders | ||||||
| Chuck Crist | New Orleans Saints | defensive back | Penn State | ||||||
| Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | ||||||
| Don Herrmann | New Orleans Saints | wide receiver | Waynesburg | ||||||
| Chuck Muncie | New Orleans Saints | running back | California | ||||||
























