Defensive Tackle Football Cards, page 7
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1959 Topps | 77 | Bob Gain | Cleveland Browns | defensive tackle | Kentucky | College Hall of Fame 1980, Outland Trophy 1950 | Rookie card | nm |
|
1959 Topps | 86 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Pro Football Hall of Fame 1968, Ravens Ring of Honor 2002 | The Colts have retired Donovan's jersey number, 70. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. | |
|
1959 Topps | 103 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | Rookie card Karras played 12 seasons in the NFL, all with the Lions. |
exmt |
|
1959 Topps | 133 | New York Giants Team | New York Giants | Though printed in 1959, this card pictures the 1958 New York Giants team. There is a larger copy of the image on the Giants web site. The picture includes two players who would later become stars in the AFL: Jack Kemp is number 17 in the front row, and Don Maynard is number 13, two rows behind Kemp. | ||||
|
1959 Topps | 174 | Jesse Richardson | Philadelphia Eagles | defensive tackle | Alabama | Rookie card | ||
|
1959 Topps CFL | 72 | Angelo Mosca | Hamilton Tiger-Cats | defensive tackle | Notre Dame, Wyoming | Canadian Football Hall of Fame 1987 | ||
|
1960 Bell Brand Rams | 18 | Lou Michaels | Los Angeles Rams | defensive tackle | Kentucky | College Hall of Fame 1992 | Michaels placed fourth in voting for the 1957 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | |
|
1960 Bell Brand Rams | 29 | John Baker | Los Angeles Rams | defensive tackle | North Carolina College | |||
|
1960 Bell Brand Rams | 36 | Charlie Janerette | Los Angeles Rams | defensive tackle | Penn State | Janerette was a rookie in 1960. He had a 6-year career in the NFL and AFL, playing for the Rams, New York Giants, New York Jets, and Denver Broncos. | ||
|
1960 Bell Brand Rams | 37 | John Kenerson | Los Angeles Rams | defensive end, defensive tackle | Kentucky State | |||
|
1960 Bills Team Issue | Chuck McMurtry | Buffalo Bills | defensive tackle | Whittier | McMurtry played two seasons with the Bills, then two with the Oakland Raiders. | |||
|
1960 Bills Team Issue | Jack Scott | Buffalo Bills | defensive tackle | Ohio State | Scott played for the Bills in 1960 and 1961. | |||
|
1960 Bills Team Issue | Jim Sorey | Buffalo Bills | defensive tackle | Texas Southern | Sorey played for the Bills for three seasons, 1960 to 1962. He was the head coach at Texas Southern University in 1979 and 1980. | |||
|
1960 Eagles Team Issue | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1967 | |||
|
1960 Fleer | 79 | Gene Grabosky | Buffalo Bills | defensive tackle | Syracuse | Rookie card | nm | |
|
1960 Kahns | Bob Gain | Cleveland Browns | defensive tackle | Kentucky | College Hall of Fame 1980, Outland Trophy 1950 | |||
|
1960 Kahns | Will Renfro | Cleveland Browns | defensive tackle, defensive end | Memphis | ||||
|
1960 Kahns | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | |||
|
1960 Mayrose Cardinals | 2 | Frank Fuller | St. Louis Cardinals | defensive tackle | Kentucky | |||
|
1960 Topps | 10 | Gene Lipscomb | Baltimore Colts | defensive tackle | PSA 9 | |||
|
1960 Topps | 30 | Bob Gain | Cleveland Browns | defensive tackle | Kentucky | College Hall of Fame 1980, Outland Trophy 1950 | ex | |
|
1960 Topps | 40 | Ray Krouse | Dallas Cowboys | defensive tackle | Maryland | |||
|
1960 Topps | 49 | Gil Mains | Detroit Lions | defensive tackle | Murray State | Rookie card Mains was a professional wrestler in the off season, and he appeared on at least one wrestling card. You can see it on the Gallery's Cards in Multiple Sports page. |
||
|
1960 Topps | 59 | Dave Hanner | Green Bay Packers | defensive tackle | Arkansas | Packers Hall of Fame 1974 | ex | |
|
1960 Topps | 69 | Lou Michaels | Los Angeles Rams | defensive tackle | Kentucky | College Hall of Fame 1992 | Rookie card |
























