Defensive Tackle Football Cards, page 6
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1958 49ers Team Issue | Bob Toneff | San Francisco 49ers | defensive tackle | Notre Dame | nm | |||
|
1958 Topps | 9 | Cleveland Browns Team | Cleveland Browns | This photo pictures the 1957 Browns team. Number 48, sixth from the left in the second row, is decathlete Milt Campbell, who won the silver medal at the Helsinki Olympics in 1952 and the gold medal at Melbourne in 1956. After one season with the Browns, Campbell played several years in the the Canadian Football League. | ||||
|
1958 Topps | 24 | Sid Youngelman | Philadelphia Eagles | defensive tackle | Alabama | Error card Youngelman's name is misspelled "Youngleman" on the back of this card. |
||
|
1958 Topps | 35 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1967 | ||
|
1958 Topps | 41 | San Francisco 49ers Team | San Francisco 49ers | This card pictures the 1957 49ers team. You can see a much larger copy of this image on this Falstaff beer ad. Most of the players in the photo appear on 1957 49ers Team Issue photos. | ||||
|
1958 Topps | 69 | Chicago Cardinals Team | Chicago Cardinals | This card pictures the 1957 Chicago Cardinals team. Click here to see a large, black-and-white copy of this image. Dick Lane, in the upper right corner of the photo, appears to have been cut-and-pasted in. | ||||
|
1958 Topps | 85 | Los Angeles Rams Team | Los Angeles Rams | This card pictures the 1957 Rams team. | ||||
|
1958 Topps | 89 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | ||
|
1958 Topps | 106 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Pro Football Hall of Fame 1968, Ravens Ring of Honor 2002 | ||
|
1958 Topps | 109 | Philadelphia Eagles Team | Philadelphia Eagles | This card pictures the 1957 Philadelphia Eagles team. Click here to see a large, black-and-white copy of this image. One of the players on the card, Bill Koman, also appears on the Baltimore Colts team card. The Colts released Koman before the season, and the Eagles picked him up. | ||||
|
1958 Topps | 110 | Baltimore Colts Team | Baltimore Colts | The picture on this card was taken in 1957, but before the team's roster was final. Some of the players in the photo were drafted by the Colts in 1957, but they did not play in the regular season. | ||||
|
1958 Topps | 115 | Detroit Lions Team | Detroit Lions | This card pictures the 1957 Detroit Lions team. Click here to see a large, black-and-white copy of this image. This was the last Lions team to win the NFL title; they beat the Browns 59-14 in the championship game. | ||||
|
1958 Topps | 121 | Jim Podoley | Rookie card, error card The player pictured on this card is not Jim Podoley, it is Volney Peters. Peters played for the Philadelphia Eagles in 1958. For other football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
|||||
| Volney Peters | Philadelphia Eagles | defensive tackle | USC | ||||||
| Jim Podoley | Washington Redskins | halfback | Central Michigan | ||||||
|
1958 Topps CFL | 86 | Ron Atchison | Saskatchewan Roughriders | center, defensive tackle | Canadian Football Hall of Fame 1978 | |||
|
1959 Bell Brand Rams | 18 | Lou Michaels | Los Angeles Rams | defensive tackle | Kentucky | College Hall of Fame 1992 | Michaels was named the Southeast Conference's Player of the Year in 1957. | fair |
|
1959 Bell Brand Rams | 25 | John Baker | Los Angeles Rams | defensive tackle | North Carolina College | |||
|
1959 Kahns | Bob Gain | Cleveland Browns | defensive tackle | Kentucky | College Hall of Fame 1980, Outland Trophy 1950 | |||
|
1959 Kahns | Joe Lewis | Pittsburgh Steelers | defensive tackle | Compton Community College | ||||
|
1959 Kahns | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | |||
|
1959 Topps | 19 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | Nomellini was one of just three NFL players who did not miss a game in the 1950s. The others were Emlen Tunnell and Woodley Lewis. | exmt+ |
|
1959 Topps | 29 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | exmt | ||
|
1959 Topps | 36 | Gene Lipscomb | Baltimore Colts | defensive tackle | Rookie card | exmt | ||
|
1959 Topps | 57 | Chuck Ulrich | Chicago Cardinals | defensive tackle | Illinois | exmt | ||
|
1959 Topps | 64 | Dave Hanner | Green Bay Packers | defensive tackle | Arkansas | Packers Hall of Fame 1974 | exmt | |
|
1959 Topps | 69 | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | The Steelers have retired Stautner's jersey number, 70. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. | exmt+ |
























