Defensive Tackle Football Cards, page 36
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 214 | Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | |||
|
1978 Topps | 225 | Jerry Sherk | Cleveland Browns | defensive tackle | Oklahoma State | |||
|
1978 Topps | 276 | Diron Talbert | Washington Redskins | defensive tackle | Texas | |||
|
1978 Topps | 280 | John Dutton | Baltimore Colts | defensive tackle, defensive end | Nebraska | |||
|
1978 Topps | 287 | Joe Klecko | New York Jets | defensive tackle, defensive end | Temple | Jets Ring of Honor 2010, Pro Football Hall of Fame 2023 | Rookie card Klecko's son, Dan Klecko, played for the New England Patriots, Indianapolis Colts, and Philadelphia Eagles. |
nm |
|
1978 Topps | 295 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | ||
|
1978 Topps | 360 | Louie Kelcher | San Diego Chargers | defensive tackle | SMU | Chargers Hall of Fame 2003 | Rookie card | |
|
1978 Topps | 374 | Eddie Edwards | Cincinnati Bengals | defensive end, defensive tackle | Miami Florida | Rookie card Edwards was elected to the University of Miami Sports Hall of Fame in 1989. |
||
|
1978 Topps | 395 | Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | Rookie card | ||
|
1978 Topps | 398 | Joe Ehrmann | Baltimore Colts | defensive tackle | Syracuse | |||
|
1978 Topps | 401 | Julius Adams | New England Patriots | defensive tackle | Texas Southern | |||
|
1978 Topps | 406 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | ||
|
1978 Topps | 439 | John Matuszak | Oakland Raiders | defensive end, defensive tackle | Tampa, Missouri | Matuszak acted in many movies and television shows after football. | ||
|
1978 Topps | 481 | Dave Rowe | Oakland Raiders | defensive tackle | Penn State | |||
|
1978 Topps | 492 | Troy Archer | New York Giants | defensive tackle | Colorado | |||
|
1978 Topps | 504 | Bears Leaders | ||||||
| Allan Ellis | Chicago Bears | defensive back | UCLA | ||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||||
| Ron Rydalch | Chicago Bears | defensive tackle | Utah | ||||||
| James Scott | Chicago Bears | wide receiver | Trinity Valley Community College | ||||||
|
1978 Topps | 505 | Bengals Leaders | ||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | ||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | ||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | ||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | |||||
|
1978 Topps | 510 | Packers Leaders | ||||||
| Steve Luke | Green Bay Packers | defensive back | Ohio State | ||||||
| Mike McCoy | Green Bay Packers | defensive back | Colorado | ||||||
| Steve Odom | Green Bay Packers | wide receiver | Utah | ||||||
| Dave Pureifory | Green Bay Packers | defensive end, defensive tackle | Eastern Michigan | ||||||
| Dave Roller | Green Bay Packers | defensive tackle | Kentucky | ||||||
| Barty Smith | Green Bay Packers | running back | Richmond | ||||||
|
1978 Topps | 516 | Patriots Leaders | ||||||
| Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010, Patriots Hall of Fame 2010 | |||||
| Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | |||||
| Tony McGee | New England Patriots | defensive tackle | Bishop | ||||||
| Darryl Stingley | New England Patriots | wide receiver | Purdue | ||||||
|
1978 Topps | 517 | Saints Leaders | ||||||
| Chuck Crist | New Orleans Saints | defensive back | Penn State | ||||||
| Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | ||||||
| Don Herrmann | New Orleans Saints | wide receiver | Waynesburg | ||||||
| Chuck Muncie | New Orleans Saints | running back | California | ||||||
|
1978 Topps | 518 | Giants Leaders | ||||||
| Bill Bryant | New York Giants | defensive back | Grambling | ||||||
| Bobby Hammond | New York Giants | running back | Morgan State | ||||||
| John Mendenhall | New York Giants | defensive tackle | Grambling | ||||||
| Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | ||||||
|
1978 Topps | 519 | Jets Leaders | ||||||
| Clark Gaines | New York Jets | running back | Wake Forest | ||||||
| Joe Klecko | New York Jets | defensive tackle, defensive end | Temple | Jets Ring of Honor 2010, Pro Football Hall of Fame 2023 | |||||
| Burgess Owens | New York Jets | defensive back | Miami Florida | ||||||
| Wesley Walker | New York Jets | wide receiver | California | Jets Ring of Honor 2012 | |||||
|
1978 Topps | 522 | Steelers Leaders | ||||||
| Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||||
| Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | ||||||
| Franco Harris | Pittsburgh Steelers | running back | Penn State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | |||||
| Jim Smith | Pittsburgh Steelers | wide receiver | Michigan | ||||||
|
1978 Topps | 523 | Cardinals Leaders | ||||||
| Mike Dawson | St. Louis Cardinals | defensive tackle | Arizona | ||||||
| Mel Gray | St. Louis Cardinals | wide receiver | Missouri | ||||||
| Terry Metcalf | St. Louis Cardinals | running back, wide receiver | Long Beach State | ||||||
| Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | |||||
|
1978 Topps | 524 | Chargers Leaders | ||||||
| Mike Fuller | San Diego Chargers | defensive back | Auburn | ||||||
| Gary Johnson | San Diego Chargers | defensive tackle | Grambling | Chargers Hall of Fame 1999 | |||||
| Charlie Joiner | San Diego Chargers | wide receiver | Grambling | Chargers Hall of Fame 1993, Pro Football Hall of Fame 1996 | |||||
| Rickey Young | San Diego Chargers | running back | Jackson State | ||||||
























